Doug Anderson 5K

Official Results

July 27, 2011


Results By Bedford Harriers Athletic Club
                                                                                                        
    Place    Name                              Team               Bib No Gend    Age Group         Gun to chip Time 
       1    Matt Bergin                       Bedford & County A   1503    M       1  0-34                 15:20
       2    Phil Holland                      Ampthill & Flitwick  1590    M       2  0-34                 15:37
       3    Simon Coombes                     Leighton Buzzard A   1363    M       1 35-39                 15:38
       4    Steve Robinson                    RAF Athletes         1533    M       3  0-34                 15:59
       5    Ben Alcock                        Bedford & County A   1477    M       4  0-34                 16:09
       6    Paul Farmer                       Ampthill & Flitwick  1293    M       5  0-34                 16:12
       7    Patrick Stuart                    Bedford & County A   1514    M       6  0-34                 16:14
       8    Andrew Inskip                     Bedford & County A   1462    M       7  0-34                 16:28
       9    Allan Boggle                      City Of Derby        1589    M       8  0-34                 16:37
      10    Daniel Hamilton                   Abingdon Amblers A   1352    M       9  0-34                 16:38
      11    Adam Mills                        Bedford Harriers A   1256    M       1 40-44                 16:43
      12    Giles Shorley                     Ampthill & Flitwick  1224    M       2 35-39                 16:59
      13    Adrian Copp                       Stopsley Striders    1254    M       3 35-39                 17:01
      14    John Manlow                       Ely Runners          1333    M       2 40-44                 17:02
      15    Stephen Green                     Marshall Milton Key  1410    M      10  0-34                 17:08
      16    Andrew Inchley                    Leighton Buzzard A   1308    M      11  0-34                 17:16
      17    Jack Douglas                      Bedford & County A   1549    M      12  0-34                 17:17
      18    Terry Stanley                     Ampthill & Flitwick  1434    M      13  0-34                 17:17
      19    Richard Bevan                     Biggleswade A C      1335    M      14  0-34                 17:18
      20    Mark Dowson                       Marshall Milton Key  1268    M       4 35-39                 17:28
      21    Craig Brown                       Biggleswade A C      1277    M      15  0-34                 17:30
      22    Tom May                           Leighton Buzzard A   1537    M       5 35-39                 17:34
      23    Tim Davies                        Bedford Harriers A   1600    M      16  0-34                 17:38
      24    Craig Emmerson                    Bedford & County A   1515    M      17  0-34                 17:40
      25    Paul Westrope                     Bedford & County A   1522    M       3 40-44                 17:41
      26    Lee Murphy                        Luton A C            1419    M      18  0-34                 17:43
      27    Lee Brooks                        BRJ Huntingdon R R   1422    M      19  0-34                 17:43
      28    Simon Woodward                    Silson Joggers A C   1393    M       6 35-39                 17:45
      29    Paul Davies                       Biggleswade A C      1304    M       4 40-44                 17:47
      30    John Murphy                       Dunstable R R        1457    M       5 40-44                 17:53
      31    Jane Ovington                     Marshall Milton Key  1465    F       1 40-44                 17:59
      32    Neil Shorten                      Riverside Runners    1511    M      20  0-34                 18:02
      33    Gill Fullen                       Bedford Harriers A   1354    F       1 45-49                 18:05
      34    Louise Peters                     Stopsley Striders    1455    F       1 35-39                 18:06
      35    Peter MacKrell                    Leighton Buzzard A   1337    M      21  0-34                 18:08
      36    Jonathan Escalante Phillips       Cambridge & Colerid  1608    M      22  0-34                 18:11
      37    Keith Mc Lellan                   Luton A C            1418    M       1 50-54                 18:14
      38    Jonathon Hutchison                                     1540    M      23  0-34                 18:15
      39    Bruce Lovell                      Team Balancise       1528    M       7 35-39                 18:23
      40    Andrew Kirschner                  Shenley Striders     1520    M      24  0-34                 18:26
      41    John Chapman                      Stopsley Striders    1498    M       2 50-54                 18:27
      42    Jeff Haynes                       Silson Joggers A C   1475    M       1 55-59                 18:28
      43    Paul Tew                          Eastern Veterans A   1495    M       1 45-49                 18:31
      44    John Mitcalf                      Ampthill & Flitwick  1231    M       8 35-39                 18:32
      45    David Brewer                      Forces Fit Bedford   1262    M       2 45-49                 18:38
      46    Paul Adams                        Waverley Harriers    1497    M       6 40-44                 18:41
      47    Jerry Pullinger                   Bedford Harriers A   1238    M       3 50-54                 18:43
      48    Tony Cormano                      Bedford Harriers A   1453    M      25  0-34                 18:43
      49    Mark Clayton                      Olney Runners        1458    M       7 40-44                 18:44
      50    Thomas Inchley                    Leighton Buzzard A   1328    M      26  0-34                 18:46
      51    Isobel Everest                    Biggleswade A C      1302    F       2 35-39                 18:47
      52    Neil Loader                       Bedford Harriers A   1398    M       8 40-44                 18:47
      53    Jose Ariza                        Bedford Harriers A   1235    M       9 40-44                 18:51
      54    Paul Wilkerson                    Bedford & County A   1472    M       2 55-59                 18:56
      55    David Morgan                      Dunstable R R        1373    M      10 40-44                 18:57
      56    Adam Hills                        Bedford Harriers A   1234    M      27  0-34                 19:07
      57    Stuart Harries                    Stopsley Striders    1529    M       9 35-39                 19:10
      58    David Roberts                     Bedford Harriers A   1394    M      11 40-44                 19:11
      59    Ciaran Goswell                                         1580    M      28  0-34                 19:15
      60    Steven Upton                      Ampthill & Flitwick  1325    M      10 35-39                 19:19
      61    William Shippin                   UKNetRunners         1313    M      29  0-34                 19:20
      62    David Hall                        Stopsley Striders    1517    M       3 45-49                 19:22
      63    Richard Pillinger                 Ampthill & Flitwick  1259    M      11 35-39                 19:23
      64    Neil Lovesey                      Bedford Harriers A   1205    M       3 55-59                 19:24
      65    David Sabey                       Biggleswade A C      1374    M      12 40-44                 19:24
      66    Thomas Mills                                           1531    M      30  0-34                 19:28
      67    Martin Hamilton                   Team Balancise       1318    M       4 45-49                 19:28
      68    David Holt                        Bedford Harriers A   1405    M       4 55-59                 19:31
      69    Jim Dunn                          Bedford Harriers A   1208    M       5 45-49                 19:32
      70    James Stocker                                          1468    M       1 60-64                 19:33
      71    Paolo Basso                       Bedford Harriers A   1315    M      13 40-44                 19:34
      72    Ian Husley                        Leighton Buzzard A   1541    M      12 35-39                 19:35
      73    John Haines                       Biggleswade A C      1356    M       5 55-59                 19:36
      74    Philip Mc Cleane                  Dunstable R R        1563    M       4 50-54                 19:38
      75    Nigel Sheppard                    David Lloyd Redway   1266    M       5 50-54                 19:39
      76    Jackie Cooper                     Newbury A C          1460    F       2 45-49                 19:45
      77    Karl Bibby                                             1386    M      31  0-34                 19:46
      78    Alasdair Gibson                   Marshall Milton Key  1509    M       6 55-59                 19:49
      79    Neil Adams                        Team Balancise       1322    M      14 40-44                 19:50
      80    Daniel Webb                       Leighton Buzzard A   1610    M      32  0-34                 19:50
      81    David Hutchings                   Bedford Harriers A   1380    M       6 45-49                 19:50
      82    Jamie Stead                                            1604    M      33  0-34                 19:55
      83    Brian Gray                                             1307    M      15 40-44                 19:59
      84    Andrew Redden                     Wellingborough & Di  1516    M      34  0-34                 20:00
      85    Stuart Dare                                            1463    M      35  0-34                 20:02
      86    Michael Hand                      Dunstable R R        1595    M       6 50-54                 20:03
      87    Adrian Maidment                   Marshall Milton Key  1389    M      13 35-39                 20:03
      88    Richard Piron                     Bedford Harriers A   1382    M       7 55-59                 20:05
      89    Hugo` Moon                        Bedford Harriers A   1319    M      36  0-34                 20:05
      90    Fred Devereaux                    Team Balancise       1527    M      37  0-34                 20:08
      91    Emily Relton                      Bedford & County A   1247    F       1  0-34                 20:09
      92    Tim Hunt                          Ampthill & Flitwick  1403    M       7 50-54                 20:12
      93    Phil Clarke                       Ampthill & Flitwick  1283    M       2 60-64                 20:15
      94    Alan Webb                         Midland Masters A C  1415    M       3 60-64                 20:15
      95    Tom Johnson                       Cambridge & Colerid  1521    M      38  0-34                 20:16
      96    Simon Kirschner                   Shenley Striders     1519    M      39  0-34                 20:16
      97    Molly Mc Kenzie                   Bedford & County A   1512    F       2  0-34                 20:17
      98    Carla Fisher                      Bedford Harriers A   1358    F       3 35-39                 20:18
      99    Ian Joyce                         Bedford Harriers A   1211    M       7 45-49                 20:18
     100    Paul Waller                                            1355    M      40  0-34                 20:18

                                                                                                          Total  
    Place    Name                              Team               Bib No Gend    Age Group                 Time  
     101    Alan Roberts                      Vale Of Aylesbury    1257    M       8 45-49                 20:21
     102    Pete Mealing                      Bedford Harriers A   1424    M      41  0-34                 20:25
     103    Wayne King                                             1501    M      42  0-34                 20:25
     104    Paul Harris                       Bedford Harriers A   1473    M       9 45-49                 20:27
     105    Damien Pitts                      Biggleswade A C      1317    M      43  0-34                 20:28
     106    Martin Healing                                         1285    M      44  0-34                 20:29
     107    Trevor Hufford                                         1286    M       8 50-54                 20:30
     108    Chris Linney                      Bedford Harriers A   1481    M      14 35-39                 20:32
     109    Keith Abbott                                           1421    M      16 40-44                 20:32
     110    Mike Petty                        Ampthill & Flitwick  1346    M       9 50-54                 20:34
     111    Elaine O'Sullivan                 Team Balancise       1470    F       1 50-54                 20:35
     112    Giles Rigarlsford                 Bedford Harriers A   1492    M      15 35-39                 20:50
     113    Paul Keech                        Stopsley Striders    1343    M      10 50-54                 20:52
     114    Michelle Morris                   Ampthill & Flitwick  1353    F       3  0-34                 20:53
     115    James Deane                                            1284    M      17 40-44                 20:58
     116    Gary Bolton                       Bedford Harriers A   1395    M      45  0-34                 21:04
     117    Andy Norbury                                           1536    M      18 40-44                 21:05
     118    Justin Moir                       Bedford Harriers A   1491    M      19 40-44                 21:05
     119    Chris Williams                    Leighton Buzzard A   1526    M      16 35-39                 21:06
     120    Amy Farr                          Ampthill & Flitwick  1448    F       4  0-34                 21:10
     121    Joe Warren                        Bedford Harriers A   1229    M      20 40-44                 21:15
     122    Tony Ploszajski                   Achilles Club        1400    M      11 50-54                 21:16
     123    Jeremy Godfrey                    Ampthill & Flitwick  1437    M      46  0-34                 21:18
     124    Paul Cooke                        Biggleswade A C      1523    M      47  0-34                 21:19
     125    Colin Ross                        Bedford Harriers A   1417    M      12 50-54                 21:22
     126    Amy Inchley                       Leighton Buzzard A   1614    F       5  0-34                 21:25
     127    Mark Billington                   Ampthill & Flitwick  1432    M      10 45-49                 21:25
     128    David Coker                       Ampthill & Flitwick  1430    M      11 45-49                 21:27
     129    Carla Jenkins                     Bedford Harriers A   1250    F       4 35-39                 21:28
     130    Steven Tarczy                     Bedford Harriers A   1471    M      17 35-39                 21:33
     131    Graham Busch                      Stopsley Striders    1399    M       8 55-59                 21:35
     132    Stuart Bullard                    Bedford Harriers A   1543    M      18 35-39                 21:37
     133    Andrew Berry                                           1348    M      12 45-49                 21:38
     134    Martin Leach                      Bedford Harriers A   1296    M       1 65-69                 21:39
     135    Juliet Smith                      Bedford Harriers A   1209    F       2 40-44                 21:39
     136    Carl Redgrove                     Shenley Striders     1371    M      19 35-39                 21:39
     137    Rupert Howton                     Bedford Harriers A   1499    M      21 40-44                 21:40
     138    Nigel Cullip                                           1359    M      13 45-49                 21:41
     139    Ben Woodfine                                           1548    M      48  0-34                 21:44
     140    Laurence Abbott                                        1480    M      49  0-34                 21:45
     141    John Morris                       Bedford Harriers A   1420    M      50  0-34                 21:48
     142    James Wallbank                    Bedford Harriers A   1332    M      13 50-54                 21:50
     143    Lisette Casey                     Bedford Harriers A   1535    F       3 40-44                 21:52
     144    Steve Earley                      Bedford & County A   1534    M      22 40-44                 21:52
     145    Steven Pritchard                  Ampthill & Flitwick  1433    M      23 40-44                 21:53
     146    Darren Gibson                     Team Balancise       1466    M      24 40-44                 21:57
     147    Nick Everest                      Biggleswade A C      1303    M      20 35-39                 21:59
     148    Steve Williamson                  Bedford Harriers A   1279    M       9 55-59                 22:01
     149    Adrian Pinney                                          1397    M      25 40-44                 22:01
     150    Andrew Moore                      Bedford Harriers A   1502    M      26 40-44                 22:01
     151    Kate Thorpe                       Bedford Harriers A   1459    F       6  0-34                 22:02
     152    John Harris                       Bedford Harriers A   1493    M      14 45-49                 22:04
     153    Mark Taggart                      Bedford Harriers A   1396    M      21 35-39                 22:07
     154    Veronica Singleton                Bedford Harriers A   1579    F       2 50-54                 22:10
     155    Norman Beckwith                   Bedford Harriers A   1452    M       2 65-69                 22:13
     156    Robert Jones                                           1245    M      22 35-39                 22:14
     157    Gary Baldwin                      Biggleswade A C      1377    M      15 45-49                 22:18
     158    Michael Pollock                   Olney Runners        1553    M      23 35-39                 22:18
     159    Sarah Stead                                            1603    F       7  0-34                 22:20
     160    Mark Lilley                       Bedford Harriers A   1376    M      24 35-39                 22:21
     161    Sarah Thorne                      Dunstable R R        1210    F       3 45-49                 22:21
     162    Joanna Aatkar                     Ampthill & Flitwick  1442    F       4 40-44                 22:22
     163    Lawrence Folley                   Bedford Harriers A   1301    M      14 50-54                 22:23
     164    John Goulding                                          1555    M      16 45-49                 22:27
     165    Richard Syles                     Bedford Harriers A   1577    M      51  0-34                 22:28
     166    Alan Rickhuss                                          1478    M      27 40-44                 22:28
     167    Siiri Latvala                                          1575    F       8  0-34                 22:32
     168    Ian Corby                                              1564    M      10 55-59                 22:33
     169    Chris Bailey                                           1545    M      52  0-34                 22:34
     170    Richard Pooley                    Bedford Harriers A   1411    M      17 45-49                 22:35
     171    Roger Biggs                       Fairlands Valley Sp  1233    M       4 60-64                 22:37
     172    John Kenyon                       Biggleswade A C      1357    M      28 40-44                 22:38
     173    Michael Munro                     Bedford Harriers A   1288    M      29 40-44                 22:39
     174    Jane Sauer                        Leighton Buzzard A   1202    F       5 35-39                 22:40
     175    Lorraine Daglish                  Luton A C            1381    F       3 50-54                 22:42
     176    Rosie Harper                      Bedford Harriers A   1500    F       9  0-34                 22:42
     177    John Aspinall                                          1329    M      30 40-44                 22:51
     178    Andrew Robertson                                       1597    M      15 50-54                 22:51
     179    Phillip Broder                                         1583    M      16 50-54                 22:52
     180    Sarah Sims                                             1496    F       6 35-39                 22:58
     181    Karen Robertson                   Bedford Harriers A   1593    F       4 45-49                 23:01
     182    Gordon Lland                      Bedford Harriers A   1401    M      11 55-59                 23:01
     183    Gareth Hardman                    Bedford Harriers A   1251    M      25 35-39                 23:01
     184    Tracy Tyler                       Bedford Harriers A   1407    F      10  0-34                 23:03
     185    Christopher Fadden                Bedford Harriers A   1476    M      18 45-49                 23:04
     186    Alan Goodman                      Biggleswade A C      1569    M      19 45-49                 23:05
     187    Karen White                                            1207    F       7 35-39                 23:06
     188    James Robinson                    Bedford Harriers A   1490    M      26 35-39                 23:06
     189    Donncha Scollard                  Bedford Harriers A   1550    M      20 45-49                 23:12
     190    Matthew Sweeting                                       1561    M      53  0-34                 23:13
     191    Dawn Childs                       Bedford Harriers A   1244    F       8 35-39                 23:15
     192    Dave Morgan                                            1280    M      17 50-54                 23:15
     193    Jason Theobald                    Ampthill & Flitwick  1562    M      31 40-44                 23:16
     194    Estelle Smith                     Bedford Harriers A   1239    F       9 35-39                 23:22
     195    Matt Bailey                                            1546    M      54  0-34                 23:24
     196    Terry Mc Hugh                     Ampthill & Flitwick  1446    M      18 50-54                 23:24
     197    Rosie Ingram                      Serpentine R C       1560    F      11  0-34                 23:30
     198    Barry Norwood                                          1298    M      19 50-54                 23:36
     199    Rebecca Fleckney                  Ampthill & Flitwick  1435    F      12  0-34                 23:36
     200    Christina Lawrence                Dunstable R R        1601    F      13  0-34                 23:37

                                                                                                          Total  
    Place    Name                              Team               Bib No Gend    Age Group                 Time  
     201    Deborah Pedley                    Ampthill & Flitwick  1431    F      14  0-34                 23:37
     202    Michelle Smith                    Olney Runners        1388    F      10 35-39                 23:43
     203    Keith Peryer                      Bedford Harriers A   1524    M      20 50-54                 23:47
     204    Carrie Hopkins                                         1594    F      11 35-39                 23:48
     205    Stephen Atkins                    Biggleswade A C      1321    M      12 55-59                 23:48
     206    Sara O'Callaghan                  Fairlands Valley Sp  1310    F       5 40-44                 23:49
     207    Jenny Cull                        Bedford Harriers A   1370    F      15  0-34                 23:51
     208    Alan Taylor                       Stopsley Striders    1379    M       3 65-69                 23:52
     209    Adam Panter                                            1264    M      27 35-39                 23:54
     210    Martin Davey                      Ampthill & Flitwick  1253    M      21 50-54                 23:54
     211    Mike Gabbitass                    Ampthill & Flitwick  1243    M      55  0-34                 23:58
     212    Stephen Birchall                  Winkles              1572    M      21 45-49                 24:00
     213    Saul Quince                       Bedford Harriers A   1602    M      56  0-34                 24:00
     214    Steve Young                       Bedford Traktors     1613    M      22 45-49                 24:07
     215    David Prior                       Bedford Harriers A   1581    M       5 60-64                 24:12
     216    Emily Robertson                   Olney Runners        1291    F      16  0-34                 24:16
     217    John Harbour                      Bedford Harriers A   1599    M      22 50-54                 24:17
     218    Ella Snape                        Bedford Harriers A   1598    F      17  0-34                 24:18
     219    Richard Barrett                                        1282    M      57  0-34                 24:19
     220    Gemma Law                         Bedford Harriers A   1611    F      18  0-34                 24:22
     221    Becky Wood                        Bedford Harriers A   1249    F      12 35-39                 24:23
     222    Lisa Ayers                        Bedford Harriers A   1409    F      13 35-39                 24:29
     223    Rick Burbridge                    Olney Runners        1383    M      32 40-44                 24:32
     224    Stephanie Cooper                  Ampthill & Flitwick  1441    F      19  0-34                 24:32
     225    Sarah Relton                      Bedford Harriers A   1248    F       6 40-44                 24:33
     226    Ian Soaft                         Bedford Harriers A   1316    M       6 60-64                 24:36
     227    Peter Pack                        Bedford Harriers A   1507    M      23 45-49                 24:41
     228    Keith Morgan                      Ampthill & Flitwick  1429    M      13 55-59                 24:41
     229    Lynn Christison                   Bedford Harriers A   1275    F      14 35-39                 24:44
     230    Dawn Parr                         Riverside Runners    1487    F      15 35-39                 24:45
     231    Rebecca Walker                    Olney Runners        1557    F       5 45-49                 24:47
     232    Nick Kier                                              1218    M      23 50-54                 24:48
     233    Stuart Rootham                                         1390    M      33 40-44                 24:54
     234    Cally Glading                     Fairlands Valley Sp  1311    F       4 50-54                 24:56
     235    Julie Rogers                                           1223    F      20  0-34                 25:02
     236    Margaret Phillips                 Cambridge Tri Club   1607    M      14 55-59                 25:05
     237    Brian Brannon                                          1367    M      24 45-49                 25:10
     238    Caroline Diggle                   Bedford Harriers A   1252    F      16 35-39                 25:16
     239    George Baxter                     Bedford Harriers A   1362    M      15 55-59                 25:16
     240    Peter Lunness                                          1299    M      25 45-49                 25:16
     241    Tim Anderson                                           1201    M      28 35-39                 25:17
     242    Ian Baker                                              1323    M       7 60-64                 25:18
     243    Roy Pilkington                                         1576    M       4 65-69                 25:19
     244    Gareth Auckland                                        1271    M      58  0-34                 25:20
     245    Andrew Nicholls                   Bedford Harriers A   1274    M      34 40-44                 25:20
     246    Paul Holgate                      Fairlands Valley Sp  1287    M      24 50-54                 25:25
     247    Christopher Zaremba               Bedford Harriers A   1360    M      59  0-34                 25:27
     248    Jeanette Cheetham                 Bedford Harriers A   1330    F       6 45-49                 25:30
     249    James Bunyan                      Dunstable R R        1518    M       8 60-64                 25:32
     250    Shaun Wilson                      Olney Runners        1391    M      26 45-49                 25:34
     251    Julia MacKay                      Biggleswade A C      1378    F       7 45-49                 25:38
     252    Lynn Mc Kenzie                                         1510    F       7 40-44                 25:39
     253    Katie Ruditis                     Ampthill & Flitwick  1444    F      21  0-34                 25:44
     254    Adrian Phillips                                        1585    M      27 45-49                 25:49
     255    Russell Lambert                   Bedford Harriers A   1365    M      16 55-59                 25:50
     256    Alison Hill                                            1588    F      22  0-34                 25:52
     257    Adam Jamison                      Olney Runners        1384    M      35 40-44                 25:53
     258    Tom Brassington                   Bedford Harriers A   1385    M      17 55-59                 25:55
     259    Ross Dougall                                           1220    M      60  0-34                 25:58
     260    David Fletcher                    Bedford Harriers A   1513    M       5 65-69                 25:59
     261    Alex Hunt                                              1295    M      29 35-39                 26:00
     262    Michael Sessions                                       1246    M      36 40-44                 26:00
     263    Katka Tucker                      Olney Runners        1565    F      23  0-34                 26:10
     264    Ray Evans                         Bedford Harriers A   1450    M       6 65-69                 26:12
     265    Viv Kilgour                       Bedford Harriers A   1404    F       8 45-49                 26:12
     266    Simon Tuclker                     Olney Runners        1554    M      28 45-49                 26:14
     267    John Haggerwood                   Bedford Harriers A   1482    M      29 45-49                 26:31
     268    Jane Cartwright                   Bedford Harriers A   1504    F       9 45-49                 26:37
     269    Stuart Waters                     Bedford Harriers A   1505    M      61  0-34                 26:38
     270    Jaswant Chana                     Bedford Harriers A   1336    M       9 60-64                 26:41
     271    Amesh Parit                       Bedford Harriers A   1260    M      30 35-39                 26:43
     272    Jen Richardson                    Cambridge & Colerid  1467    F      24  0-34                 26:46
     273    Liz Byer                          Bedford Harriers A   1474    F       1 55-59                 26:48
     274    Jayson Shaw                       Bedford Harriers A   1568    M      37 40-44                 26:49
     275    Steve Ball                        Bedford Harriers A   1267    M      30 45-49                 26:50
     276    William Billington                Stopsley Striders    1542    M       1 70-99                 26:55
     277    Richard Gallivan                  Bedford Harriers A   1586    M      25 50-54                 26:56
     278    James Taylor                                           1544    M       7 65-69                 26:57
     279    Janet Taylor                      Bedford Harriers A   1324    F       2 55-59                 26:58
     280    Wendy Hitchcock                                        1508    F       8 40-44                 26:59
     281    Leigh Price                       Bedford Harriers A   1532    F      10 45-49                 27:01
     282    Cathy Clark                       Bedford Harriers A   1217    F      11 45-49                 27:02
     283    Samantha Passey                   Bedford Harriers A   1612    F      25  0-34                 27:05
     284    Fiona Towell                      Leighton Buzzard A   1609    F       9 40-44                 27:06
     285    Colin Harries                     Biggleswade A C      1339    M      10 60-64                 27:09
     286    Rachel Anderson                                        1461    F      17 35-39                 27:13
     287    Linda Watson                      Bedford Harriers A   1345    F      12 45-49                 27:17
     288    Ali Parker                        Ampthill & Flitwick  1574    F      10 40-44                 27:21
     289    Lorna Milton                                           1559    F      26  0-34                 27:22
     290    Stefan Sewell                                          1225    M      31 45-49                 27:27
     291    Lisa Webster                      Bedford Harriers A   1591    F      11 40-44                 27:27
     292    Terry Williams                                         1320    M      38 40-44                 27:35
     293    Justin Daley                                           1456    M      32 45-49                 27:40
     294    Yvonne Pemberton                  Bedford Harriers A   1350    F      13 45-49                 27:47
     295    John Harper                                            1485    M      11 60-64                 27:49
     296    Eleanor Berry                                          1349    F      27  0-34                 27:49
     297    Brendan O Mahoney                 Ampthill & Flitwick  1440    M      26 50-54                 27:56
     298    Ben Stacey                                             1539    M      31 35-39                 27:57
     299    Phil Bierton                      Ampthill & Flitwick  1443    M       8 65-69                 28:02
     300    Luke Fildes                                            1273    M      62  0-34                 28:06

                                                                                                          Total  
    Place    Name                              Team               Bib No Gend    Age Group                 Time  
     301    Jon Drea                                               1281    M      63  0-34                 28:09
     302    Tom Hunt                                               1538    M      32 35-39                 28:14
     303    David Lacy                        Shrewsbury R R       1451    M       9 65-69                 28:14
     304    Val Phillpot                      Ampthill & Flitwick  1445    F       5 50-54                 28:19
     305    Helen Cook                                             1216    F      28  0-34                 28:25
     306    Carole Darnell                    Bedford Harriers A   1263    F       6 50-54                 28:30
     307    Sarah Crawley                     Bedford Harriers A   1204    F      29  0-34                 28:49
     308    Geoff Courtney                                         1338    M      10 65-69                 28:52
     309    Cherry Woodfine                                        1547    F      30  0-34                 29:02
     310    Jenny Damon                       Bedford Harriers A   1344    F       7 50-54                 29:05
     311    Caroline O Mahoney                Ampthill & Flitwick  1439    F      14 45-49                 29:16
     312    Lynn Greenhood                                         1366    M      33 45-49                 29:17
     313    Larry Corkrey                     Bedford Harriers A   1331    M       2 70-99                 29:20
     314    Peter Lawley                      Bedford Harriers A   1578    M      27 50-54                 29:22
     315    Mandy Pullinger                   Bedford Harriers A   1571    F      15 45-49                 29:26
     316    Mike Collett                                           1525    M      12 60-64                 29:27
     317    Jane Pibworth                     Ampthill & Flitwick  1305    F       8 50-54                 29:44
     318    Deborah Roberts                   Bedford Harriers A   1414    F      18 35-39                 29:51
     319    Rina Stockwell                                         1213    F      12 40-44                 29:54
     320    Darren Richardson                                      1290    M      39 40-44                 29:57
     321    Laura Porter                                           1566    F      13 40-44                 30:00
     322    Emma St George                                         1573    F      14 40-44                 30:01
     323    Tracey Barrett                    Stopsley Striders    1606    F      31  0-34                 30:02
     324    Christa Jeffrey                   Stopsley Striders    1605    F      19 35-39                 30:03
     325    Elaine Harries                    Stopsley Striders    1530    F      20 35-39                 30:03
     326    Bruce Richardson                  Bedford Harriers A   1292    M      13 60-64                 30:04
     327    Mandy Russo                                            1596    F      21 35-39                 30:10
     328    Michelle Davis                    Bedford Harriers A   1587    F       9 50-54                 30:22
     329    Lesley Novis                      Biggleswade A C      1375    F      10 50-54                 30:29
     330    Elaine Mc Culloch                 Bedford Harriers A   1408    F       1 60-64                 30:31
     331    Anna Lyden                        Bedford Harriers A   1489    F      15 40-44                 30:38
     332    Kym Downing                       Bedford Harriers A   1412    F      16 40-44                 30:45
     333    Jim Hendry                        Bedford Harriers A   1449    M       3 70-99                 30:52
     334    Neica-Louise Braik                Bedford Harriers A   1300    F      22 35-39                 30:55
     335    Peter Williams                                         1494    M      11 65-69                 31:00
     336    Sacha Trude                       Bedford Harriers A   1484    F      17 40-44                 31:09
     337    Patricia Godfrey                  Ampthill & Flitwick  1438    F       2 60-64                 31:10
     338    Victoria Jane Stevens             Ampthill & Flitwick  1447    F      18 40-44                 31:11
     339    Louise Hunt                                            1294    F      32  0-34                 31:12
     340    Helen Oliver                      Olney Runners        1387    F      19 40-44                 31:29
     341    Kelly Loft                                             1222    F      33  0-34                 31:33
     342    Karen Caramiello                                       1427    F      20 40-44                 31:34
     343    Roger Sewell                      Bedford Harriers A   1241    M       4 70-99                 31:37
     344    Samantha White                                         1215    F      21 40-44                 31:38
     345    Melanie Wilkinson                 Biggleswade A C      1306    F      16 45-49                 31:39
     346    Jacqui Goulding                                        1556    F      17 45-49                 31:41
     347    Dawn Howe                                              1582    F      18 45-49                 31:51
     348    Kate Hudson                                            1558    F      22 40-44                 31:59
     349    Gary Cambers                      Hinckley R C         1425    M      18 55-59                 32:19
     350    Pauline Kaye                                           1341    F      11 50-54                 32:32
     351    Philip Bransgrove                 Bedford Harriers A   1584    M      64  0-34                 32:37
     352    Mark May                          Bedford Harriers A   1551    M      40 40-44                 32:48
     353    Karen Haggerwood                  Bedford Harriers A   1483    F      19 45-49                 32:50
     354    Rachel Cocozza                    Bedford Harriers A   1392    F      20 45-49                 32:51
     355    Alessandra Sewell                                      1226    F      23 40-44                 32:56
     356    Lorena Henderson                  Bedford Harriers A   1592    F      24 40-44                 33:03
     357    Helen Maza                                             1428    F      23 35-39                 33:14
     358    Debbie Metcalfe                                        1426    F      25 40-44                 33:14
     359    Susan Pack                        Bedford Harriers A   1506    F      21 45-49                 33:19
     360    Ian Sturdgess                                          1228    M      28 50-54                 33:36
     361    Vicky Shaw                                             1567    F      34  0-34                 33:45
     362    Valerie Ferry                                          1227    F      26 40-44                 33:47
     363    Lauren Williams                                        1221    F      35  0-34                 34:08
     364    Lionel Mann                       Belgrave Harriers    1413    M       5 70-99                 34:34
     365    Jude Cottam                       Bedford Harriers A   1278    F       3 60-64                 35:11
     366    Sally Pollock                     Olney Runners        1552    F      36  0-34                 35:44
     367    Mary Brennan                      Stopsley Striders    1486    F      22 45-49                 36:45
     368    Annabelle Jones                                        1219    F      37  0-34                 40:28
     369    Caroline Medley                   Bedford Harriers A   1406    F      27 40-44                 40:46
     370    Iva Barr                          Bedford Harriers A   1488    F      38  0-34                 41:07