Bedford Half Marathon 2014
Finish List
December 07, 2014
Chip Gun
Place Name Team Bib No Gend Time Time
1 Peter Tucker Blackheath & Bromle 1270 M 1:13:08 1:13:08
2 Duarte Rodrigues 894 M 1:13:32 1:13:33
3 Craig Palmer Ampthill & Flitwick 1046 M 1:14:06 1:14:07
4 Fintan Parkinson Blackheath & Bromle 127 M 1:14:49 1:14:50
5 Steve Buckle St Albans Striders 1250 M 1:15:41 1:15:42
6 Charlie Palmer Bedford & County A 194 M 1:16:06 1:16:07
7 Gareth Evans Blackheath & Bromle 19 M 1:18:18 1:18:19
8 John Uff Hunts A C 988 M 1:18:24 1:18:25
9 Jean-Pierre Mitchell Higham Harriers A C 672 M 1:18:33 1:18:35
10 Matthew Crosse 891 M 1:18:42 1:18:44
11 Warrick Raath Harpenden Arrows 942 M 1:19:09 1:19:11
12 Paul Boddey Eton Manor A C 54 M 1:19:20 1:19:22
13 Kevin Newell Ilford A C 754 M 1:19:59 1:20:01
14 Ciaran Canavan East London Runners 871 M 1:20:13 1:20:16
15 Robert Crussell 857 M 1:20:51 1:20:54
16 Martin Crane Bearbrook R C 96 M 1:21:23 1:21:24
17 Gary Blaber Marshall Milton Key 55 M 1:21:46 1:21:48
18 Mark Waine Ampthill & Flitwick 1084 M 1:21:54 1:21:56
19 Adam Haylock Leighton Buzzard A 1217 M 1:22:05 1:22:11
20 Francis Half Higham Harriers A C 1307 M 1:22:14 1:22:18
21 Stuart Wright 1248 M 1:22:20 1:22:22
22 Mark Sains Stopsley Striders 387 M 1:22:23 1:22:26
23 Dan Doherty Higham Harriers A C 740 M 1:22:23 1:22:28
24 Stuart Dare Bedford Harriers A 707 M 1:22:32 1:22:34
25 Jonathan Thomson Mornington Chasers 853 M 1:22:50 1:22:53
26 Winston Woodward Dunstable R R 1173 M 1:22:54 1:22:58
27 Rebecca Mayles David Lloyd Redway 569 F 1:22:57 1:22:58
28 Martin Whitworth St Albans Striders 809 M 1:23:19 1:23:21
29 Adrian Copp Stopsley Striders 334 M 1:23:45 1:23:49
30 John Decesare Ampthill & Flitwick 1063 M 1:24:11 1:24:14
31 Kevin Shelton-Smith Bedford Harriers A 1191 M 1:24:02 1:24:14
32 Gary Salmon Clapham Chasers 49 M 1:24:09 1:24:17
33 Oliver Mason Peterborough A C 560 M 1:24:36 1:24:37
34 Lee Murphy Stopsley Striders 382 M 1:24:39 1:24:43
35 Matthew Whitehouse Datchet Dashers 807 M 1:24:54 1:24:57
36 Andrea Clement Serpentine R C 1236 F 1:24:58 1:25:00
37 John Mitcalf Ampthill & Flitwick 1066 M 1:25:19 1:25:21
38 Alex Kitromilides Mornington Chasers 477 M 1:25:31 1:25:34
39 Mark Weathersby Pactrac 1163 M 1:25:39 1:25:43
40 Andrew Wasdell Marshall Milton Key 581 M 1:25:49 1:25:55
41 Chris Nicholson Marshall Milton Key 570 M 1:26:16 1:26:22
42 Bruce Lawton Thame Runners 169 M 1:26:23 1:26:25
43 Stuart Kelly East London Runners 1150 M 1:26:26 1:26:29
44 David Lancaster 446 M 1:26:36 1:26:42
45 Rafal Mielczarczyk 731 M 1:26:42 1:26:46
46 David Course Bedford Harriers A 870 M 1:26:47 1:26:50
47 Tadeusz Gumulka 739 M 1:26:48 1:26:51
48 Jess Gray Watford Joggers 970 F 1:26:55 1:26:59
49 Tony Daglish David Lloyd Redway 168 M 1:26:57 1:27:03
50 David Moody David Lloyd Redway 89 M 1:26:58 1:27:05
51 Dan Hippey Team M K 1115 M 1:27:07 1:27:10
52 Nick Sinnott Wellingborough & Di 1002 M 1:27:09 1:27:12
53 Brian White Team Trisports 186 M 1:27:14 1:27:16
54 Henry Morrison Stratford Upon Avon 1114 M 1:27:17 1:27:21
55 Ilir Brecani Northampton R R 1153 M 1:26:58 1:27:26
56 Zoe Smith Rutland Running & T 1126 F 1:27:32 1:27:36
57 Martin Beare Ampthill & Flitwick 1080 M 1:27:42 1:27:47
58 Nadine Lewycky 160 F 1:27:35 1:27:50
59 Jane Ovington Marshall Milton Key 517 F 1:27:47 1:27:53
60 Dawid Heyl 905 M 1:27:57 1:28:01
61 Richard Wood 237 M 1:28:09 1:28:12
62 Jason Brunt 1159 M 1:28:14 1:28:22
63 Hans Keller 919 M 1:28:20 1:28:23
64 David Wilby 997 M 1:28:22 1:28:33
65 Craig Wilson 901 M 1:28:41 1:28:46
66 Charlotte Steptoe Vale Of Aylesbury 982 F 1:28:40 1:28:47
67 Malcolm Down Marshall Milton Key 882 M 1:28:44 1:28:50
68 Scott Barber 1305 M 1:28:59 1:29:04
69 Ben Simpson Datchet Dashers 1316 M 1:29:08 1:29:13
70 Neil Jones Marshall Milton Key 687 M 1:29:12 1:29:20
71 Chris Lamont Stopsley Striders 1000 M 1:29:15 1:29:22
72 Timothy Renshaw Serpentine R C 179 M 1:29:21 1:29:27
73 Vittorio Paci Bedford Harriers A 1127 M 1:29:18 1:29:28
74 Paul Vincent 35 M 1:29:28 1:29:40
75 Piers Serjeant Riverside Runners 1042 M 1:29:39 1:29:42
76 Ian Pithouse East End R R 150 M 1:29:46 1:29:54
77 Jason French 1167 M 1:29:54 1:29:56
78 Dan Cole 621 M 1:29:53 1:29:59
79 Alex Anstee Ampthill & Flitwick 715 M 1:29:43 1:30:00
80 Michael Birch Gade Valley Harrier 909 M 1:29:57 1:30:04
81 Gemma Bitaraf Gade Valley Harrier 900 F 1:30:05 1:30:20
82 Javier Crespo Anadon 796 M 1:30:19 1:30:27
83 Frank Wood Hercules Wimbledon 465 M 1:30:27 1:30:31
84 Joanna Hudson Bedford Harriers A 1034 F 1:30:30 1:30:32
85 John Chapman Stopsley Striders 931 M 1:30:30 1:30:38
86 Simon Wagstaff 748 M 1:30:32 1:30:40
87 David Cox Colworth Striders 241 M 1:30:34 1:30:41
88 Jim Buttleman Leighton Fun Runner 783 M 1:30:33 1:30:43
89 Georgina Rawle 1125 F 1:30:42 1:30:48
90 Allan Todd Reading R R 1143 M 1:30:38 1:30:51
91 Doug Preston Bearbrook R C 1302 M 1:30:48 1:30:56
92 Patrick Cosgrove Stopsley Striders 335 M 1:30:54 1:30:58
93 Barry Ryan Bushfield Joggers 229 M 1:30:50 1:31:07
94 Alex MacKula Thames Hare & Hound 118 M 1:31:25 1:31:29
95 Matthew Thatcher 652 M 1:31:18 1:31:36
96 Leigh Pilgrim Ampthill & Flitwick 1052 M 1:31:44 1:31:52
97 Richard Whitehurst 278 M 1:31:55 1:32:00
98 Tony Forde Northbrook A C 610 M 1:31:48 1:32:03
99 Philip Wolstencroft Ampthill & Flitwick 1160 M 1:31:58 1:32:07
100 Radoslav Nic 1235 M 1:31:51 1:32:17
Chip Gun
Place Name Team Bib No Gend Time Time
101 Libby Wechter 266 F 1:32:13 1:32:23
102 David Hunter 1154 M 1:32:16 1:32:23
103 Robert Curtis Dunstable R R 1330 M 1:32:12 1:32:28
104 Russell Morris Dacorum & Tring A C 163 M 1:32:06 1:32:29
105 Fiona Russell Mornington Chasers 562 F 1:32:28 1:32:32
106 Neil Ovington Marshall Milton Key 516 M 1:32:31 1:32:37
107 Stuart Trevallion Bedford Harriers A 1182 M 1:32:27 1:32:39
108 Andrew Redden Wellingborough & Di 191 M 1:32:37 1:32:42
109 Nathan Powell Metros 865 M 1:32:31 1:32:51
110 Jeremy Day Ampthill & Flitwick 1056 M 1:32:51 1:33:07
111 Keith Stockdale 220 M 1:32:59 1:33:12
112 Simon Foster Bedford Harriers A 1221 M 1:33:12 1:33:22
113 Nick Giles 753 M 1:33:21 1:33:24
114 Guy Wiseman 631 M 1:33:21 1:33:25
115 Wiet Stokhuyzen 399 M 1:33:10 1:33:26
116 Sam Evans Les Croupiers Cardi 957 M 1:33:08 1:33:26
117 Ross Finlay Boxfit Tri Club 1008 M 1:33:09 1:33:31
118 Jane Chappell North Herts R R 696 F 1:33:22 1:33:35
119 Ian Swannell Bedford Harriers A 1179 M 1:33:22 1:33:38
120 Matt Gracie 1244 M 1:33:25 1:33:54
121 Mark Herring 719 M 1:33:44 1:33:57
122 Paul Blake 420 M 1:33:43 1:34:03
123 Gary McDaniels 866 M 1:33:50 1:34:07
124 Justin Coombs Maidenhead A C 514 M 1:33:50 1:34:09
125 Paul Gordon 393 M 1:33:35 1:34:11
126 Rob Laughton Leighton Fun Runner 830 M 1:34:02 1:34:11
127 Alex Penny Buckingham & Stowe 1313 M 1:34:03 1:34:12
128 Toby Stapleton 846 M 1:34:06 1:34:13
129 Ian Thompson 827 M 1:33:56 1:34:15
130 Liz McGill Abingdon Amblers A 381 F 1:34:08 1:34:17
131 Mark Huddlestone 1201 M 1:33:55 1:34:22
132 Chris Brown BRJ Run & Tri 344 M 1:34:09 1:34:25
133 Craig Veall Loughton A C 1158 M 1:34:13 1:34:27
134 Richard Barcock Bearbrook R C 495 M 1:34:03 1:34:28
135 Daniel Langton St Albans Striders 56 M 1:34:12 1:34:29
136 Tomas Manleika 1190 M 1:34:16 1:34:32
137 Jane Simons 760 F 1:34:25 1:34:34
138 Adrian Smith 437 M 1:34:00 1:34:36
139 Thomas Lloyd-Evans 467 M 1:34:25 1:34:41
140 Ian Moran 868 M 1:33:59 1:34:44
141 Steve Slack 311 M 1:34:46 1:34:53
142 Paul Davies Stopsley Striders 983 M 1:34:45 1:34:55
143 Douglas Hamilton Dacorum & Tring A C 1314 M 1:34:37 1:35:02
144 Jon Dundee Stamford Tri Club 568 M 1:35:00 1:35:04
145 David Wheeler 620 M 1:34:51 1:35:07
146 Nicholas Crowther Gade Valley Harrier 855 M 1:34:29 1:35:10
147 Giovanni Carriere 550 M 1:35:04 1:35:14
148 Emma Payne Clapham Chasers 749 F 1:35:15 1:35:23
149 Laurent Davesne 770 M 1:35:02 1:35:23
150 Clement Sicart 1264 M 1:35:16 1:35:23
151 Jon Clark 523 M 1:35:03 1:35:30
152 Ian Higginson Bearbrook R C 454 M 1:35:23 1:35:36
153 Harriette Woolley Wellingborough & Di 721 F 1:35:39 1:35:43
154 Dave Coker Ampthill & Flitwick 1045 M 1:35:21 1:35:45
155 David Sheffield Colworth Striders 148 M 1:35:37 1:35:49
156 Stephen Newing Gade Valley Harrier 908 M 1:35:35 1:35:49
157 Belinda Bradberry 744 F 1:35:17 1:35:53
158 Philip Zaloum 87 M 1:35:36 1:35:58
159 Paul Carter 442 M 1:35:48 1:36:00
160 Laurence Abbott Bedford Harriers A 422 M 1:35:55 1:36:02
161 Gareth Farbon 1322 M 1:36:01 1:36:08
162 Paul Keech Stopsley Striders 733 M 1:36:01 1:36:11
163 Mike Lemon Bearbrook R C 1112 M 1:35:53 1:36:11
164 Mark Kennedy Northampton R R 922 M 1:35:44 1:36:14
165 Steven Christie 1174 M 1:36:05 1:36:17
166 Igor Burbela 181 M 1:36:11 1:36:20
167 Paul Dineen Handycross Runners 361 M 1:36:18 1:36:22
168 Stuart Knight Bedford Harriers A 844 M 1:36:16 1:36:26
169 Chris Orchard Peterborough A C 669 M 1:35:56 1:36:27
170 Christopher Leech 998 M 1:36:12 1:36:28
171 Jamie Phillips 804 M 1:36:35 1:36:41
172 Richard Pillinger Ampthill & Flitwick 1068 M 1:36:26 1:36:43
173 Patrick Blessing Stopsley Striders 701 M 1:36:36 1:36:46
174 Shea Mc Erlean 1323 M 1:36:37 1:36:46
175 Richard Underhill 947 M 1:36:23 1:36:47
176 Josephine Igoe 485 F 1:36:35 1:36:51
177 Alastair Green 195 M 1:36:44 1:36:55
178 Peter Carter 650 M 1:36:19 1:36:56
179 Stuart Snelson Bedford Harriers A 221 M 1:36:46 1:36:59
180 Gordon Reeves Dunstable R R 471 M 1:36:41 1:36:59
181 Lawrence Shafier Orion Harriers 950 M 1:36:37 1:37:00
182 Matt Musselle 946 M 1:36:49 1:37:03
183 Paul Davis Higham Harriers A C 762 M 1:36:52 1:37:08
184 Alan Griffiths Wellingborough & Di 493 M 1:36:39 1:37:10
185 Steve Kearns Wellingborough & Di 475 M 1:36:36 1:37:12
186 Carla Fisher Bedford Harriers A 1186 F 1:36:56 1:37:13
187 John Stryczek Redway Runners 887 M 1:37:09 1:37:18
188 Drewan Sanders 732 M 1:36:57 1:37:19
189 Maurice O'Connell David Lloyd Redway 267 M 1:36:39 1:37:23
190 George Sismey-Durrant 848 M 1:37:02 1:37:30
191 Mark Cornell Dunstable R R 285 M 1:37:37 1:37:42
192 Stephen Gavigan 1141 M 1:37:18 1:37:47
193 Keith Brown Marshall Milton Key 895 M 1:37:41 1:37:50
194 James Wilson 306 M 1:37:18 1:37:51
195 Mark Finn Bedford Harriers A 940 M 1:37:36 1:37:52
196 Dave Tonks Higham Harriers A C 772 M 1:37:42 1:37:52
197 David Surridge 522 M 1:37:48 1:37:54
198 Stuart Lawrence BRAT Club 377 M 1:37:47 1:37:58
199 Craig Watt Bedford Harriers A 913 M 1:37:36 1:37:59
200 Richard Stickland Hitchin R C 498 M 1:37:50 1:38:01
Chip Gun
Place Name Team Bib No Gend Time Time
201 Rod Sinnott Fenland R C 1211 M 1:37:24 1:38:01
202 Charlotte Lyons 236 F 1:37:37 1:38:06
203 Lee Woskett 419 M 1:37:47 1:38:08
204 James Felstead London Heathside 1092 M 1:38:04 1:38:14
205 Debora Morley Olney Runners 36 F 1:38:03 1:38:20
206 Darren Gibson Team Balancise 368 M 1:38:03 1:38:25
207 Richard Stanley Ampthill & Flitwick 1069 M 1:37:42 1:38:30
208 David Pearson Centurion R C 811 M 1:37:26 1:38:31
209 James Keith 1311 M 1:38:17 1:38:33
210 Andrew Nash 558 M 1:38:16 1:38:35
211 Neil Edwards Bearbrook R C 1309 M 1:37:57 1:38:36
212 Jonathan Panter Northampton R R 768 M 1:38:17 1:38:38
213 Andrew McKillop St Albans Striders 932 M 1:38:24 1:38:41
214 Ian Wood 1203 M 1:38:25 1:38:43
215 Paul Griffin Fenland R C 545 M 1:38:09 1:38:46
216 Louise Ward Eton Manor A C 116 F 1:38:26 1:38:52
217 William Street 17 M 1:38:50 1:38:58
218 Roger Lawton 1164 M 1:38:45 1:38:59
219 Rob McGreal David Lloyd Redway 161 M 1:38:32 1:39:00
220 James Terry Wellingborough & Di 1306 M 1:38:16 1:39:00
221 Toby Chinn 47 M 1:38:43 1:39:01
222 Daniel Grant Peterborough A C 640 M 1:38:31 1:39:03
223 Vinny Byatt Riverside Runners 1268 M 1:38:24 1:39:05
224 Peter Hammond 502 M 1:38:57 1:39:09
225 Warwick Browning Ampthill & Flitwick 1064 M 1:38:48 1:39:11
226 Keith Gray Bedford Harriers A 1094 M 1:38:59 1:39:13
227 Michael Pugh 1106 M 1:39:02 1:39:14
228 Max Campbell 323 M 1:38:57 1:39:18
229 Garrett Mc Ternan 1319 M 1:38:32 1:39:18
230 Brent Curless Datchet Dashers 310 M 1:39:13 1:39:24
231 Jeff Peters 608 M 1:39:11 1:39:24
232 Riana Walsh Harpenden Arrows 12 F 1:39:07 1:39:27
233 Justin Busby Harpenden Arrows 13 M 1:39:08 1:39:28
234 Andrew Buckley Running Late 823 M 1:39:28 1:39:39
235 James Birnie 668 M 1:39:27 1:39:42
236 Jeremy Grant-Jones 1328 M 1:39:14 1:39:43
237 Jeremy Compton 1233 M 1:39:28 1:39:44
238 Dumisani Gazi 592 M 1:38:40 1:39:46
239 Penelope Edwards Norwich Road Runner 439 F 1:39:30 1:39:51
240 Craig Gibson 519 M 1:39:43 1:39:54
241 Jack Hoogstraten 1169 M 1:39:11 1:39:56
242 Maire Irlam Fenland R C 1136 F 1:39:19 1:39:57
243 Andrew Johnson Yaxley Runners & Jo 77 M 1:39:37 1:39:57
244 Justine Keech Wellingborough & Di 431 F 1:39:43 1:39:58
245 Ingrid Harris Almost Athletes 755 F 1:39:42 1:40:00
246 Tim Nicholson 1009 M 1:39:47 1:40:01
247 Mike Bartlett 975 M 1:39:46 1:40:01
248 Ryan Dunning 577 M 1:39:18 1:40:02
249 Richard Todd St Albans Striders 532 M 1:39:50 1:40:02
250 Marcus Knee Redway Runners 573 M 1:39:49 1:40:04
251 Paulina Sutton Team M K 769 F 1:39:50 1:40:04
252 Andrew Robertson Bedford Harriers A 1228 M 1:39:36 1:40:08
253 Dean Longman Yaxley Runners & Jo 506 M 1:39:59 1:40:19
254 Richard Wild Bedford Harriers A 142 M 1:39:39 1:40:19
255 Sarah Jones Northampton R R 62 F 1:39:40 1:40:20
256 Colin Ross Bedford Harriers A 1033 M 1:39:26 1:40:33
257 Martin Addrison Leighton Fun Runner 94 M 1:39:52 1:40:40
258 Andrew Pryke Team M K 199 M 1:40:24 1:40:44
259 Andrew Bunker Higham Harriers A C 566 M 1:40:33 1:40:48
260 Sam Windebank Riverside Runners 479 F 1:40:26 1:40:50
261 David Irwin Riverside Runners 1243 M 1:40:27 1:40:51
262 Neil Bason Yaxley Runners & Jo 298 M 1:40:45 1:40:52
263 Peter Spinelli Team M K 899 M 1:40:24 1:40:58
264 Julie Jones Marshall Milton Key 686 F 1:40:52 1:41:01
265 Stephen Elkan St Albans Striders 1018 M 1:40:48 1:41:01
266 Paul Sowter St Albans Striders 984 M 1:40:37 1:41:07
267 John Shields 180 M 1:40:43 1:41:09
268 Paul Newell Riverside Runners 813 M 1:40:31 1:41:13
269 Steven Willis Hastings runners 40 M 1:40:37 1:41:13
270 Paul Cherry Bearbrook R C 585 M 1:41:05 1:41:18
271 Ian Maloney 1137 M 1:40:52 1:41:20
272 Chris Cook 1098 M 1:41:02 1:41:21
273 David Pyke 629 M 1:41:02 1:41:21
274 David Newell 1022 M 1:40:39 1:41:21
275 John Ferris Wootton R R 394 M 1:41:10 1:41:22
276 Michael Large St Albans Striders 461 M 1:41:15 1:41:25
277 James Sheepwash Dartford R R 204 M 1:41:14 1:41:25
278 Helena Rozman Bedford Harriers A 155 F 1:40:55 1:41:28
279 Melissa Burrell Bedford Harriers A 360 F 1:41:14 1:41:28
280 Avril Riddell Mornington Chasers 540 F 1:41:28 1:41:34
281 Ady Sharp 239 M 1:41:43 1:41:46
282 Joe Harding 500 M 1:40:38 1:41:46
283 Darren Armitage 1180 M 1:41:18 1:41:49
284 Marc Burns 886 M 1:41:44 1:41:53
285 Penny Andrews Northampton R R 1032 F 1:41:50 1:41:57
286 Maria Calleia Marshall Milton Key 1183 F 1:41:32 1:42:01
287 Andrew Harper Vegetarian Cycling 953 M 1:41:25 1:42:05
288 Amber Deardon Bedford Harriers A 18 F 1:41:49 1:42:06
289 Mark Billington Ampthill & Flitwick 1053 M 1:41:43 1:42:06
290 Liam O Connor Ampthill & Flitwick 1061 M 1:41:39 1:42:12
291 Yusuf Firat Haverhill R C 671 M 1:41:29 1:42:15
292 Paul Barton Ampthill & Flitwick 851 M 1:41:56 1:42:18
293 Douglas Alcock 1102 M 1:41:47 1:42:20
294 Alan Weir Stopsley Striders 1223 M 1:41:50 1:42:21
295 Ryan Donaldson 187 M 1:42:06 1:42:27
296 Anton Gaches 322 M 1:42:06 1:42:29
297 Peter Harris 30 M 1:41:56 1:42:30
298 Tom Woolley 722 M 1:42:26 1:42:31
299 Dermot Hughes 376 M 1:42:09 1:42:31
300 Nicholas Shearing Mornington Chasers 48 M 1:42:17 1:42:35
Chip Gun
Place Name Team Bib No Gend Time Time
301 Colin Moody Harlow R C 1029 M 1:42:22 1:42:35
302 Laura Hicks Harpenden Arrows 890 F 1:42:25 1:42:46
303 Graham Busch Stopsley Striders 812 M 1:42:20 1:42:49
304 Jenni Pearce 527 F 1:42:45 1:42:50
305 Stephen Gabbutt 780 M 1:42:32 1:42:51
306 Steve Thomson Buckingham & Stowe 829 M 1:42:47 1:42:55
307 Alex Griffiths 226 M 1:42:44 1:42:57
308 Julian Bley 880 M 1:42:37 1:43:00
309 Stuart Mann Herts Phoenix A C 551 M 1:42:47 1:43:01
310 Chris Grant 248 M 1:42:44 1:43:03
311 Michael Clark Leighton Fun Runner 190 M 1:42:15 1:43:04
312 Roland Beton 709 M 1:42:41 1:43:09
313 Kevin Church Marshall Milton Key 926 M 1:42:43 1:43:09
314 Patrick Marshall Olney Runners 935 M 1:42:58 1:43:15
315 Thomas Folker 281 M 1:42:33 1:43:19
316 Sue Spong Havering 90 Joggers 512 F 1:43:04 1:43:21
317 Adrian Poolton 936 M 1:42:54 1:43:23
318 Hakeem Okoye 1089 M 1:43:19 1:43:23
319 Yllka Istrefi 738 F 1:43:22 1:43:27
320 Rory Todd 216 M 1:43:02 1:43:28
321 Emmet Fitzgibbon East London Runners 425 M 1:43:14 1:43:35
322 David Shallcross 933 M 1:43:23 1:43:38
323 Katie Ruditis Ampthill & Flitwick 1079 F 1:43:14 1:43:47
324 Ryan Tapp 1200 M 1:43:11 1:43:54
325 John McNamara 635 M 1:43:20 1:43:56
326 Paul Evans 1142 M 1:43:29 1:43:57
327 John Omahony 897 M 1:44:00 1:44:03
328 Darren Greene Team Trisports 622 M 1:43:59 1:44:05
329 Mark Folker Ampthill & Flitwick 280 M 1:43:22 1:44:09
330 Andrew Spilling 1096 M 1:43:54 1:44:09
331 Nick Matthews Wootton R R 793 M 1:43:52 1:44:11
332 Richard Brazier 124 M 1:43:35 1:44:22
333 Dan Monks Cambridge Tri Club 380 M 1:43:44 1:44:23
334 Amy Burdis Northbrook A C 84 F 1:43:52 1:44:24
335 Adam King 1129 M 1:43:53 1:44:26
336 Richard Popiel Silson Joggers A C 1040 M 1:43:21 1:44:32
337 Callum Harrison 633 M 1:43:49 1:44:39
338 Paul Mizon David Lloyd Redway 736 M 1:44:23 1:44:40
339 Sean Graham Ampthill & Flitwick 1060 M 1:43:35 1:44:41
340 Graham Suppiah 456 M 1:44:19 1:44:47
341 Jane Butcher 1265 F 1:44:19 1:44:49
342 Jessica Anstee Wimbledon Windmiler 716 F 1:44:31 1:44:51
343 Charlotte Yarker Northampton R R 71 F 1:44:15 1:44:52
344 Scott Clarke Chiltern Harriers A 496 M 1:44:48 1:44:59
345 James Thomson Gade Valley Harrier 911 M 1:44:47 1:45:02
346 James Burnside 448 M 1:44:25 1:45:05
347 Sarah Hammond Springfield Strider 565 F 1:44:41 1:45:06
348 Emma Beevor 1004 F 1:44:38 1:45:11
349 Trevor Collett 529 M 1:44:50 1:45:12
350 Sean Trengove 1025 M 1:44:46 1:45:15
351 Paul Buckle Haverhill R C 1216 M 1:44:34 1:45:16
352 Friederike Schoeps Bedford Harriers A 806 F 1:44:37 1:45:17
353 John Gray 164 M 1:44:57 1:45:24
354 Simon Day 364 M 1:44:54 1:45:25
355 Pete Moor Northampton R R 934 M 1:44:57 1:45:28
356 Linda Lytollis Silson Joggers A C 1031 F 1:44:18 1:45:29
357 Steve Walsh M K Lakeside Runner 917 M 1:45:12 1:45:33
358 Chris Suckling 579 M 1:45:21 1:45:40
359 Ali How Mornington Chasers 1088 F 1:44:21 1:45:42
360 Les Millard 386 M 1:45:17 1:45:42
361 Brad Burlingham 1231 M 1:45:01 1:45:42
362 Barry Chisholm Shaftesbury Barnet 681 M 1:45:21 1:45:43
363 Matt Bowmer Bedford Harriers A 329 M 1:45:17 1:45:45
364 Juliet Smith Bedford Harriers A 1 F 1:44:59 1:45:47
365 Robin Reynolds 757 M 1:45:28 1:45:48
366 Jez Waterfield 1172 M 1:44:45 1:45:51
367 Thomas Jackman 852 M 1:45:03 1:45:53
368 Kieran Carruthers 45 M 1:45:40 1:45:54
369 Andrew Booker 307 M 1:45:25 1:45:55
370 Jonathan Fox Buckingham & Stowe 949 M 1:45:37 1:45:56
371 Susan Davey Marshall Milton Key 1321 F 1:45:47 1:45:57
372 Joe Brennan 363 M 1:45:38 1:45:59
373 David Cunningham 130 M 1:45:39 1:46:02
374 Joanna Jeffs Dunstable R R 602 F 1:45:32 1:46:02
375 Caroline Devine Bedford Harriers A 265 F 1:45:21 1:46:10
376 Ursula Schulz Headington R R 1100 F 1:45:32 1:46:10
377 Daniel Morgan 534 M 1:46:01 1:46:17
378 Karl Brown Sleaford Town Runne 889 M 1:45:57 1:46:21
379 Emma Lee David Lloyd Redway 173 F 1:46:11 1:46:22
380 Stephen Jack 879 M 1:45:35 1:46:27
381 Claire Fisher Eton Manor A C 763 F 1:45:46 1:46:27
382 Karen Ives Yaxley Runners & Jo 444 F 1:45:58 1:46:28
383 Andrew Gordon 1241 M 1:46:08 1:46:29
384 Essie Williams-Kadiri 1197 F 1:45:53 1:46:29
385 Nigel Cullip 354 M 1:45:58 1:46:29
386 Graeme McTait UKNetRunners 76 M 1:46:02 1:46:30
387 Paula Robinson Bearbrook R C 1308 F 1:45:14 1:46:35
388 Liz Woolmington 417 F 1:46:06 1:46:36
389 Sally Dawodu-Talabi Istead & Ifield Har 1234 F 1:46:18 1:46:36
390 George Thomas Bishops Stortford R 5 M 1:46:15 1:46:37
391 Dan Micola 692 M 1:46:27 1:46:43
392 Kevin Coughlan Northbrook A C 1016 M 1:46:14 1:46:46
393 Simon Earles 1218 M 1:46:28 1:46:46
394 Neil Harvey 1246 M 1:46:35 1:46:48
395 Keith Yexley 412 M 1:46:13 1:46:58
396 Matthew Ford Boxfit Tri Club 767 M 1:46:05 1:46:58
397 Katie Bailey 371 F 1:46:33 1:46:58
398 Allan Green Almost Athletes 695 M 1:46:44 1:47:03
399 Tim Wheatland 858 M 1:46:30 1:47:05
400 Clive Thomas 862 M 1:46:39 1:47:07
Chip Gun
Place Name Team Bib No Gend Time Time
401 Charlotte Rea 881 F 1:46:30 1:47:08
402 Paul Kerrison Harwich Runners 337 M 1:46:41 1:47:09
403 Ruth Gardener 28 F 1:46:25 1:47:10
404 Dan Cocks 977 M 1:46:39 1:47:13
405 Marc Phillips St Albans Striders 666 M 1:46:46 1:47:13
406 John Juckes Cambridge Tri Club 240 M 1:46:38 1:47:18
407 Kelvin Chadwick Stopsley Striders 661 M 1:47:06 1:47:19
408 Gary Willars 1175 M 1:46:54 1:47:26
409 Tom Newton Wellingborough & Di 619 M 1:46:31 1:47:31
410 Sarah Millett Wellingborough & Di 75 F 1:46:59 1:47:31
411 Jenni Bater 1113 F 1:46:32 1:47:31
412 Simon Callow Wellingborough & Di 348 M 1:47:01 1:47:31
413 Osman Khan 174 M 1:47:08 1:47:31
414 Stuart Culverhouse Leighton Fun Runner 960 M 1:46:44 1:47:33
415 Derek Kimmerle 1266 M 1:46:53 1:47:34
416 Simon Dean 1166 M 1:46:57 1:47:40
417 Emma-Jayne Simmonite 607 F 1:46:57 1:47:40
418 Steve Barber 605 M 1:46:57 1:47:40
419 David Browne 759 M 1:46:57 1:47:44
420 Gavin Vanner David Lloyd Redway 938 M 1:47:02 1:47:44
421 Robert Moon 114 M 1:46:33 1:47:45
422 Paul Boocock 1019 M 1:46:48 1:47:46
423 Richard Miller 413 M 1:47:19 1:47:46
424 Mark Deane 549 M 1:46:57 1:47:50
425 Darren Westmore 606 M 1:46:58 1:47:50
426 Carol Fisher Dudley Kingswinford 1121 F 1:47:10 1:47:51
427 Phil Hunt 703 M 1:47:11 1:47:55
428 Kevin Gardener 27 M 1:47:10 1:47:56
429 John Ingram 109 M 1:46:59 1:47:56
430 Paul Hepburn Bedford Harriers A 1206 M 1:46:47 1:47:57
431 Michael Lamb Dacorum & Tring A C 175 M 1:47:34 1:48:04
432 Sean McGilligan Bedford Harriers A 14 M 1:47:48 1:48:05
433 Sally Cox Lincoln & District 641 F 1:47:05 1:48:05
434 John Gilpin Burnham Joggers 939 M 1:47:40 1:48:06
435 Andy Shepherd 90 M 1:46:50 1:48:06
436 Richard Blunt 1259 M 1:47:20 1:48:06
437 Richard Thomasson 272 M 1:47:36 1:48:09
438 Chris Griffiths 343 M 1:48:05 1:48:21
439 Ian Orr-Campbell Ampthill & Flitwick 1072 M 1:47:44 1:48:26
440 Michael Dent 673 M 1:47:33 1:48:29
441 Rachel Westwood Olney Runners 798 F 1:48:02 1:48:33
