Oakley 20 2015
Overall Finish List
March 29, 2015
Chip Gun
Place Name Team Bib No Age Gend Time Time
1 Michael Wright Barnet & District A 394 28 M 1:53:01 1:53:02
2 Mark Newton Springfield Strider 543 34 M 1:57:07 1:57:09
3 Charlie Palmer Bedford & County A 573 36 M 2:01:43 2:01:44
4 James Mogridge Yaxley Runners & Jo 406 24 M 2:02:44 2:02:46
5 Grant Ramsay Fairlands Valley Sp 698 42 M 2:03:54 2:03:55
6 Richard Gould Alchester R C 1130 43 M 2:05:46 2:05:47
7 Nathan Warren BRAT Club 757 32 M 2:06:14 2:06:20
8 Paul Veitch Riverside Runners 393 43 M 2:06:37 2:06:44
9 Robert Heaney Bedford & County A 544 26 M 2:06:49 2:06:50
10 Jeremy Vick Marshall Milton Key 656 37 M 2:07:23 2:07:25
11 James Skinner Stamford Striders 891 39 M 2:07:39 2:07:42
12 Simon Mead Ramsey R R 86 42 M 2:08:19 2:08:22
13 Steven Daniels 833 29 M 2:08:37 2:08:49
14 Simon Fraser St Albans Striders 830 29 M 2:09:49 2:09:52
15 Lazloe Boden Wootton R R 1151 54 M 2:11:21 2:11:23
16 Francis Hale Higham Harriers A C 728 46 M 2:11:15 2:11:23
17 Jason Crispin Havering A C 648 35 M 2:11:31 2:11:33
18 Gary Culligan 750 32 M 2:11:30 2:11:46
19 Craig Palmer Ampthill & Flitwick 119 29 M 2:11:51 2:11:53
20 Neal Humphreys Corby A C 858 40 M 2:11:54 2:11:56
21 Malcolm Pritchard Riverside Runners 1034 44 M 2:12:14 2:12:15
22 Jeff Lucas Werrington Joggers 352 38 M 2:12:18 2:12:24
23 Mark Waine Ampthill & Flitwick 927 44 M 2:12:27 2:12:29
24 Chris Brookman M K Lakeside Runner 803 34 M 2:12:39 2:12:44
25 Mark Sains Stopsley Striders 487 34 M 2:13:07 2:13:10
26 Ian Thomas Cherwell Runners 640 51 M 2:13:16 2:13:23
27 Andrew Richardson Sleaford Striders 159 47 M 2:13:28 2:13:31
28 Steffan Ford Fairlands Valley Sp 422 38 M 2:13:34 2:13:42
29 Thomas Hayman Marshall Milton Key 793 28 M 2:13:35 2:13:46
30 Andrew Plume Fenland R C 350 33 M 2:13:58 2:14:00
31 Neil Sunderland CSR R C 567 39 M 2:13:54 2:14:00
32 Carl Tucker Cherwell Runners 566 27 M 2:13:56 2:14:02
33 Rebecca Mayles Redway Runners 549 35 F 2:14:01 2:14:06
34 Martin Jennings Fenland R C 195 44 M 2:14:13 2:14:14
35 Neil White Cambridge & Colerid 612 43 M 2:14:10 2:14:19
36 Kevin Shelton-Smith Bedford Harriers A 850 55 M 2:14:27 2:14:28
37 Martin Crane Bearbrook R C 332 44 M 2:14:30 2:14:35
38 Steven Upton Ampthill & Flitwick 1017 41 M 2:14:33 2:14:39
39 Martin Beare Ampthill & Flitwick 371 52 M 2:14:55 2:14:59
40 Ian Hunter Alchester R C 916 42 M 2:15:00 2:15:01
41 Jon Anderson Cambridge & Colerid 357 50 M 2:15:07 2:15:16
42 Dustin Odell Team Balancise 932 41 M 2:15:16 2:15:19
43 Jonathan Moscrop London Frontrunners 354 41 M 2:15:09 2:15:20
44 Paul Suett Dagenham 88 Runners 348 37 M 2:15:13 2:15:22
45 James Gillanders London Frontrunners 355 36 M 2:15:25 2:15:35
46 Winston Woodward Dunstable R R 714 40 M 2:15:32 2:15:40
47 Joanne Kent Barnet & District A 733 48 F 2:15:39 2:15:46
48 David Kunzmann Trent Park R C 563 27 M 2:15:39 2:15:51
49 James Arnold Shenley Striders 1133 35 M 2:15:53 2:16:01
50 Alan Hayes Stamford Striders 868 50 M 2:16:05 2:16:06
51 Nigel Roberts Rugby & Northants A 74 44 M 2:16:08 2:16:24
52 Tracy McCartney Nene Valley Harrier 836 38 F 2:16:44 2:16:45
53 Phil Chritchlow Beaumont R C 655 47 M 2:16:50 2:16:54
54 James Down Redway Runners 1139 28 M 2:16:59 2:17:01
55 Robin Wilson 300 37 M 2:18:06 2:18:14
56 Lee-Kieron Murphy 693 25 M 2:18:18 2:18:21
57 Patrick McGuinness Harpenden Arrows 1028 49 M 2:18:17 2:18:24
58 Chris Jordan Belper Harriers 777 39 M 2:18:21 2:18:26
59 Rebecca Maddock Nee Bowdler Bedford Harriers A 940 31 F 2:18:41 2:18:44
60 Sean Barker Hunts A C 370 48 M 2:18:37 2:18:46
61 Jamie Jephcott Harlow R C 950 46 M 2:19:08 2:19:09
62 Chris Gay Newmarket Joggers 788 30 M 2:18:54 2:19:13
63 Shane Draper Fenland R C 1128 48 M 2:19:36 2:19:38
64 Bruce Lawton Thame Runners 237 41 M 2:20:21 2:20:24
65 Tony Daglish Redway Runners 263 49 M 2:20:28 2:20:31
66 Michael Ferris Gade Valley Harrier 1156 29 M 2:20:25 2:20:44
67 Paul Halford Boxfit Tri Club 513 47 M 2:20:40 2:20:52
68 Roger Montgomery Harpenden Arrows 23 47 M 2:21:00 2:21:07
69 Nigel Coates Saffron Striders 825 54 M 2:20:58 2:21:10
70 Johnathan Jones 957 36 M 2:21:10 2:21:18
71 Nick Osborn Cambridge & Colerid 662 34 M 2:21:27 2:21:37
72 Dave Rayment Werrington Joggers 470 43 M 2:21:42 2:21:46
73 Olly Slater Nene Valley Harrier 719 30 M 2:22:01 2:22:06
74 Bart Hommels Cambridge & Colerid 928 41 M 2:21:56 2:22:11
75 Russell Casey Garden City Runners 638 38 M 2:22:15 2:22:16
76 Emily Foran Sleaford Town Runne 997 38 F 2:22:16 2:22:19
77 Phil Martin Bushfield Joggers 65 34 M 2:22:19 2:22:42
78 Martin Lawrence Haverhill R C 590 51 M 2:22:39 2:22:49
79 John Decesare Ampthill & Flitwick 820 47 M 2:22:53 2:22:56
80 Mike Salter Cambridge & Colerid 68 49 M 2:22:53 2:23:06
81 Hannah Turner Harpenden Arrows 38 36 F 2:23:18 2:23:21
82 Dave Coard Boxfit Tri Club 339 52 M 2:23:25 2:23:37
83 Martin Stevens Werrington Joggers 27 40 M 2:23:36 2:23:39
84 Simon Gurney Shenley Striders 63 47 M 2:23:26 2:23:41
85 Peter Maddock Bedford Harriers A 941 35 M 2:23:51 2:23:54
86 Jay Fallaize Higham Harriers A C 599 34 M 2:23:57 2:24:04
87 Garry Parsons London Frontrunners 595 46 M 2:23:54 2:24:06
88 Gary Finch Bedford Harriers A 946 46 M 2:24:23 2:24:28
89 Roger Bullen Wellingborough & Di 1121 53 M 2:24:31 2:24:33
90 Ralph Dring 596 37 M 2:24:17 2:24:38
91 Simon Moore BRJ Run & Tri 518 41 M 2:24:37 2:24:49
92 Paull Griffin Fenland R C 804 50 M 2:24:52 2:25:07
93 Richard Steeley Redway Runners 285 33 M 2:25:19 2:25:26
94 Darren White Barnet & District A 989 45 M 2:25:32 2:25:35
95 Alistair Chambers Ivanhoe Runners 1038 53 M 2:25:47 2:25:56
96 Dean Newman Bedford Harriers A 1006 45 M 2:25:41 2:26:02
97 Ben Norman Higham Harriers A C 610 39 M 2:25:48 2:26:06
98 Jamie Thomas 364 36 M 2:25:45 2:26:07
99 Andy Ball Highgate Harriers 908 36 M 2:26:11 2:26:15
100 Nigel Swinburne Dagenham 88 Runners 327 35 M 2:26:08 2:26:18
Chip Gun
Place Name Team Bib No Age Gend Time Time
101 Frank Wood Hercules Wimbledon 397 50 M 2:26:12 2:26:22
102 Ben Chamberlain Cambridge & Colerid 99 34 M 2:26:10 2:26:22
103 Andrew Enticknap Hunts A C 43 46 M 2:26:29 2:26:38
104 Neil Tween Cambridge & Colerid 53 31 M 2:27:01 2:27:19
105 Paul Alexander 818 48 M 2:27:22 2:27:23
106 David Cox Colworth Striders 388 47 M 2:27:33 2:27:45
107 Elaine Osullivan Team Balancise 739 55 F 2:27:42 2:27:51
108 Darren Gibson Team Balancise 723 44 M 2:28:19 2:28:27
109 Dean McCoy Wellingborough & Di 1032 40 M 2:28:26 2:28:33
110 Stuart Follen Fenland R C 1131 41 M 2:29:03 2:29:19
111 Christopher Blake Stourbridge R C 654 26 M 2:28:45 2:29:32
112 Marianne Williamson Bedford Harriers A 887 45 F 2:29:25 2:29:33
113 Martin Erasmus Marshall Milton Key 1015 51 M 2:29:31 2:29:41
114 Stacey Wheat 1137 28 F 2:29:34 2:29:46
115 Mark Cornell Dunstable R R 25 50 M 2:29:55 2:30:01
116 Samantha Lake Bere Alston Trekker 856 36 F 2:29:46 2:30:01
117 Marco Arcidiacono Saffron Striders 792 44 M 2:30:17 2:30:32
118 Steve Heighway Rugby & Northants A 620 45 M 2:30:14 2:30:34
119 Andrew Perkinson Horsforth Harriers 28 41 M 2:30:30 2:30:38
120 David Howard West Norfolk A C 174 25 M 2:30:31 2:30:41
121 Karl Hayer London Frontrunners 125 41 M 2:30:43 2:30:54
122 Ian Higginson Bearbrook R C 974 43 M 2:30:44 2:31:04
123 Ali Brown 1102 34 M DQF DQF
124 Rhyse Plummer-Coles BRJ Run & Tri 494 27 M 2:31:15 2:31:27
125 Richard Simpson 418 44 M 2:31:13 2:31:40
126 Piers Serjeant Riverside Runners 504 41 M 2:31:32 2:31:41
127 Jim Buttleman Leighton Fun Runner 1157 51 M 2:31:57 2:32:01
128 Roger Holliday BRJ Run & Tri 583 48 M 2:31:53 2:32:10
129 Mark Raddan KPMG R C 253 36 M 2:32:02 2:32:12
130 Chris Brown BRJ Run & Tri 497 50 M 2:32:05 2:32:18
131 Christopher Jones Wellingborough & Di 178 35 M 2:32:12 2:32:19
132 Stuart Knight Bedford Harriers A 805 49 M 2:32:09 2:32:25
133 Mark Nightingale Wootton R R 1004 48 M 2:32:18 2:32:27
134 Dave Aust Stamford Striders 859 50 M 2:32:06 2:32:29
135 Trevor Allport Midland Masters A C 106 60 M 2:32:11 2:32:30
136 Stephen Newing Gade Valley Harrier 814 34 M 2:32:19 2:32:32
137 Emma Wheatcroft Shenley Striders 761 32 F 2:32:30 2:32:37
138 Andy Smith 205 42 M 2:32:40 2:32:44
139 Rob Moir Riverside Runners 113 49 M 2:32:45 2:32:51
140 Richard Barcock Bearbrook R C 118 48 M 2:32:35 2:32:53
141 Gemma Bitaraf Gade Valley Harrier 776 30 F 2:32:42 2:32:54
142 Graham Hollowell Wootton R R 168 49 M 2:32:50 2:32:59
143 Darren McGrath Harpenden Arrows 570 46 M 2:33:06 2:33:13
144 Noel Keenan Boxfit Tri Club 337 52 M 2:33:11 2:33:17
145 Elizabeth Rollinson Stopsley Striders 353 43 F 2:33:05 2:33:17
146 Owen Dutton 828 31 M 2:33:04 2:33:21
147 Jane Chappell North Herts R R 257 45 F 2:33:09 2:33:32
148 Jennifer Sangster Redway Runners 283 40 F 2:33:30 2:33:37
149 Richard Doherty 617 41 M 2:33:31 2:33:37
150 Ross Taylor St Albans Striders 706 37 M 2:33:31 2:33:42
151 Paul Ashford 745 37 M 2:33:32 2:33:42
152 Matthew Thatcher 914 33 M 2:33:22 2:33:44
153 Craig Watt Bedford Harriers A 813 44 M 2:33:17 2:33:47
154 Robert White Ramsey R R 618 46 M 2:33:16 2:33:48
155 Robert Bateman Skegness Coasters 589 43 M 2:33:48 2:33:52
156 Darren Greene Team Trisports 985 44 M 2:33:46 2:34:00
157 John McCrone Corby A C 30 48 M 2:33:51 2:34:04
158 Julie Wargent Higham Harriers A C 5 43 F 2:34:11 2:34:30
159 Emma Buckland Cambridge & Colerid 1010 42 F 2:34:31 2:34:43
160 Natasha Baker Redway Runners 19 25 F 2:34:27 2:34:51
161 Paul Taylor 433 33 M 2:34:39 2:35:01
162 Darren Page 650 25 M 2:34:41 2:35:05
163 Michael Carrea Wootton R R 486 38 M 2:34:51 2:35:14
164 Chris Chapman Wootton R R 230 38 M 2:34:34 2:35:18
165 Maurice Hemingway Riverside Runners 505 59 M 2:33:53 2:35:21
166 John Hussey Serpentine R C 1012 46 M 2:35:15 2:35:37
167 Neil Jones Marshall Milton Key 446 40 M 2:35:24 2:35:39
168 Marianne Lee Leighton Fun Runner 185 27 F 2:35:23 2:35:41
169 Simon Hassett Dartford R R 815 45 M 2:35:37 2:35:55
170 Mark Jackman BRJ Run & Tri 1120 41 M 2:35:55 2:36:08
171 Caroline King Hunts A C 372 41 F 2:35:51 2:36:11
172 Chris Taylor Leighton Fun Runner 297 47 M 2:36:03 2:36:20
173 James Curt Werrington Joggers 11 23 M 2:35:26 2:36:27
174 David Fendt 1158 28 M 2:36:26 2:36:34
175 Mike Daniels Bushfield Joggers 301 39 M 2:36:12 2:36:38
176 Samantha Cullen Eye Community Runne 953 27 F 2:36:29 2:36:43
177 Emily Prejac Dunstable R R 676 31 F 2:36:27 2:36:45
178 Lee Woskett 217 36 M 2:36:30 2:36:49
179 Peter Hadfield 837 36 M 2:35:58 2:36:50
180 Marcus Hall Newmarket Joggers 954 41 M 2:36:18 2:36:52
181 Shaun Mullins Cherwell Runners 528 45 M 2:36:45 2:36:54
182 Stuart Sullivan Redway Runners 1113 40 M 2:36:58 2:37:05
183 Neville Hawkins Cambridge & Colerid 842 52 M 2:36:52 2:37:21
184 Richard Abraham Eye Community Runne 1052 24 M 2:37:15 2:37:29
185 Sarah Overington Eye Community Runne 649 25 F 2:37:16 2:37:29
186 Paul Davies Stopsley Striders 965 37 M 2:37:17 2:37:30
187 Rod Sinnott Fenland R C 142 48 M 2:37:24 2:37:55
188 Andrew Redden Wellingborough & Di 4 30 M 2:38:17 2:38:23
189 Stephen Cumming 629 48 M 2:38:22 2:38:29
190 Sarah King Redway Runners 311 29 F 2:38:15 2:38:30
191 Robert Stapert M K Lakeside Runner 458 46 M 2:38:10 2:38:31
192 Nick Williams Bedford Harriers A 683 42 M 2:38:14 2:38:32
193 Mike Trundley Rugby & Northants A 672 56 M 2:38:15 2:38:38
194 Aaron Ball 500 26 M 2:38:37 2:38:47
195 Martin Newton Wellingborough & Di 436 37 M 2:38:05 2:38:47
196 Paul Northern Wootton R R 430 46 M 2:38:31 2:38:54
197 Marco Wassersleben BRJ Run & Tri 924 40 M 2:38:50 2:39:03
198 Rav Dighe St Albans Striders 942 46 M 2:38:37 2:39:05
199 Steve Green Fairlands Valley Sp 450 45 M 2:38:38 2:39:14
200 Ben Scott St Albans Striders 898 29 M 2:38:46 2:39:18
Chip Gun
Place Name Team Bib No Age Gend Time Time
201 Julian Cockshott 539 45 M 2:39:18 2:39:38
202 David Christian 391 33 M 2:39:06 2:39:39
203 Paul Mizon 1030 22 M 2:39:35 2:39:39
204 Julie Jones Marshall Milton Key 448 41 F 2:39:31 2:39:47
205 Daniel Green Leighton Fun Runner 748 40 M 2:39:34 2:39:49
206 Ian McBean Bearbrook R C 678 35 M 2:39:34 2:39:53
207 Edward Kerr 1023 29 M 2:39:45 2:40:00
208 Tim McMahon Saffron Striders 778 41 M 2:39:39 2:40:05
209 Neil McDonald Wellingborough & Di 181 53 M 2:40:00 2:40:13
210 Andy Sealey 121 33 M 2:40:02 2:40:19
211 Darren Warner Nene Valley Harrier 553 31 M 2:40:21 2:40:28
212 Nicky Chapman Newmarket Joggers 904 33 F 2:39:56 2:40:32
213 Matt Dickie Wellingborough & Di 254 34 M 2:40:14 2:40:38
214 Michael Birch Gade Valley Harrier 705 37 M 2:40:33 2:40:45
215 Steve Allen Stamford Striders 906 54 M 2:40:33 2:40:47
216 Rachel Gee Royston Runners 552 45 F 2:40:28 2:40:55
217 James Felstead London Heathside 334 48 M 2:40:59 2:41:09
218 Kev Keenan Shenley Striders 909 31 M 2:40:57 2:41:13
219 Alastair Green 1059 49 M 2:40:18 2:41:14
220 Yuko Gordon North Herts R R 852 64 F 2:41:11 2:41:23
221 Sam Lewsey Cambridge & Colerid 55 32 F 2:40:56 2:41:25
222 Ian Richardson Cambridge & Colerid 33 50 M 2:40:56 2:41:26
223 Christopher Grimmette Tring R C 809 51 M 2:40:49 2:41:29
224 David Blackburn Northampton R R 1104 56 M 2:41:00 2:41:30
225 Miriam Tedder Stopsley Striders 233 33 F 2:41:21 2:41:33
226 Garrett Mc Ternan 1117 33 M 2:40:16 2:41:33
227 Jane Butcher 423 42 F 2:41:19 2:41:37
228 Deirdre Heydecker St Albans Striders 443 59 F 2:41:13 2:41:41
229 Paul Leonard 734 44 M 2:41:07 2:41:43
230 Trudy Stokes Shenley Striders 299 41 F 2:41:26 2:41:44
231 Louise Cadogan Ely Runners 883 31 F 2:41:38 2:41:44
232 Roger Hobbs 817 54 M 2:41:44 2:41:52
233 Chris Hewitt Yaxley Runners & Jo 16 37 M 2:41:35 2:42:01
234 Niall Gardiner Wootton R R 1112 40 M 2:41:44 2:42:07
235 Paul Evans 531 40 M 2:41:48 2:42:13
236 Verity Allsopp Leighton Fun Runner 151 34 F 2:41:59 2:42:19
237 Alastair Mitchell Kettering Town Harr 779 37 M 2:42:16 2:42:32
238 Stephen James Bedford Harriers A 945 47 M 2:42:21 2:42:39
239 Wendy Hunter Alchester R C 915 42 F 2:42:03 2:42:44
240 Andy Mayes Wootton R R 716 50 M 2:42:23 2:42:53
241 Kenny Balding 482 55 M 2:42:49 2:42:56
242 Michael Williams 469 63 M 2:42:45 2:43:01
243 Callum Harrison 645 25 M 2:42:50 2:43:10
244 Daniel Jephcott Harlow R C 949 19 M 2:43:10 2:43:13
245 Charlotte Stanbridge 636 43 F 2:43:10 2:43:16
246 Andy Collins Redway Runners 607 41 M 2:42:53 2:43:26
247 Simon Jackson Sleaford Striders 689 44 M 2:43:01 2:43:33
248 Sue Harlow Yaxley Runners & Jo 291 39 F 2:42:53 2:43:36
249 Mark Beesley Cleethorpes A C 1107 48 M 2:43:19 2:43:40
250 Jenny Green Wootton R R 715 47 F 2:43:14 2:43:44
251 Anthony Jeffs Midland Masters A C 385 54 M 2:43:31 2:43:52
252 Kenny Quinnell 1108 43 M 2:43:28 2:43:56
253 Chris Hurcomb Cambridge & Colerid 48 44 M 2:43:53 2:44:04
254 Paul Knight 853 46 M 2:44:02 2:44:06
255 Paul Earnshaw St Albans Striders 616 57 M 2:43:36 2:44:08
256 Nicola Jones Riverside Runners 265 43 F 2:44:07 2:44:12
257 Harriet Woolley Wellingborough & Di 147 26 F 2:44:13 2:44:27
258 Chris Amesbury Redway Runners 666 39 M 2:43:17 2:44:29
259 Freddie Stott Alchester R C 964 28 M 2:43:10 2:44:30
260 Sally Gurney Bedford Harriers A 806 41 F 2:44:17 2:44:34
261 Patrick Ellerbeck Riverside Runners 313 60 M 2:44:33 2:44:55
262 Siobhan Dockerill Haverhill R C 580 28 F 2:44:50 2:45:00
263 Nick Matthews Wootton R R 67 44 M 2:45:04 2:45:20
264 Thomas Darby Stopsley Striders 256 35 M 2:45:10 2:45:23
265 Claire McDonnell Gade Valley Harrier 691 45 F 2:45:04 2:45:24
266 Mary-Ann Moseley Haverhill R C 1033 44 F 2:45:20 2:45:30
267 Philip Carline Yaxley Runners & Jo 980 44 M 2:45:05 2:45:31
268 Jodi Fisk Redway Runners 131 30 F 2:45:24 2:45:42
269 John Laverick Redway Runners 970 44 M 2:45:24 2:45:42
270 Brendon MacLean Harlow R C 153 32 M 2:45:09 2:45:53
271 Shaun Bonner UKNetRunners 711 51 M 2:45:46 2:45:55
272 Richard Davies BRJ Run & Tri 493 43 M 2:45:31 2:45:59
273 Jamie Roper 472 27 M 2:45:09 2:46:02
274 Stuart Snelson Bedford Harriers A 266 40 M 2:45:49 2:46:07
275 Tom Ayres 729 34 M 2:45:33 2:46:25
276 Suzy Hawkins Fairlands Valley Sp 247 39 F 2:45:56 2:46:32
277 John Ferris Wootton R R 94 55 M 2:46:19 2:46:37
278 Keith Gray Bedford Harriers A 886 50 M 2:46:19 2:46:56
279 Juliette Howard 1046 47 F 2:47:13 2:47:24
280 Philip Wood Wootton R R 401 35 M 2:47:01 2:47:24
281 Elaine O'Connor West End Runners 264 34 F 2:46:59 2:47:28
282 Darren Baldwin Northampton R R 576 49 M 2:47:04 2:47:34
283 Lucy Hurley Riverside Runners 485 34 F 2:47:33 2:47:55
284 Martin Hamilton Higham Harriers A C 635 50 M 2:47:56 2:48:04
285 Richard Brazier 700 34 M 2:46:52 2:48:08
286 Gareth Snelson Redway Runners 1045 43 M 2:48:01 2:48:20
287 Robert Casserley Garden City Runners 1109 42 M 2:48:10 2:48:24
288 Stuart McLeish Bournville Harriers 686 38 M 2:48:08 2:48:32
289 Amie Gough Riverside Runners 439 31 F 2:48:12 2:48:34
290 Stuart Croft 731 45 M 2:47:59 2:48:44
291 Cheryl Trunde Haverhill R C 799 61 F 2:47:59 2:48:52
292 Tony Johnson Ropsley R R 442 49 M 2:48:44 2:48:57
293 Katherine Hymers 1018 32 F 2:48:04 2:49:03
294 Paul Owen Ampthill & Flitwick 83 47 M 2:48:51 2:49:15
295 Jamshid Khazanehdari 1009 56 M 2:48:23 2:49:22
296 Kelvin Ripley Bearbrook R C 109 40 M 2:48:17 2:49:24
297 Paul Mitton BRJ Run & Tri 506 42 M 2:49:02 2:49:29
298 Peter Ohare 785 44 M 2:49:13 2:49:30
299 Eliza Kurczewska Wootton R R 546 31 F 2:48:54 2:49:39
300 Sean Graham Ampthill & Flitwick 1154 44 M 2:49:12 2:49:45
Chip Gun
Place Name Team Bib No Age Gend Time Time
301 Tim Valentine 758 40 M 2:49:00 2:49:51
302 David Newton BRJ Run & Tri 134 66 M 2:50:05 2:50:12
303 Andrew Griffin 766 34 M 2:50:32 2:50:35
304 Louise Crosby Harpenden Arrows 273 55 F 2:50:03 2:50:36
305 Nicky Jennings Fenland R C 194 42 F 2:50:24 2:50:38
306 Maria Russell Bearbrook R C 782 36 F 2:50:08 2:50:42
307 Nik Chapman Newmarket Joggers 41 41 M 2:50:09 2:50:44
308 Andrew Wade Stamford Striders 839 51 M 2:50:42 2:51:05
309 Juliet Smith Bedford Harriers A 581 47 F 2:50:27 2:51:08
310 Chris Richards Redway Runners 967 49 M 2:50:35 2:51:09
311 Graham Pratt Mornington Chasers 1119 35 M 2:50:43 2:51:11
312 Tim Long 569 49 M 2:50:52 2:51:18
313 Lindi Wallace 861 33 F 2:51:08 2:51:18
314 Stephen Young Wootton R R 913 44 M 2:51:03 2:51:20
315 Jake Yeomans 943 19 M 2:51:08 2:51:28
316 Renee Allen Bedford Harriers A 533 40 F 2:51:01 2:51:29
317 Carmel McEniery Cambridge & Colerid 670 43 F 2:51:01 2:51:34
318 Trevor Normoyle Met Police A C 873 36 M 2:51:16 2:51:37
319 Claire Piercy Yaxley Runners & Jo 592 43 F 2:51:02 2:51:45
320 Glenn Dickinson M Redway Runners 551 21 M 2:51:05 2:51:47
321 Chris Clark Freedom Tri 246 33 M 2:51:28 2:51:50
322 Iain Rogers Saffron Striders 685 48 M 2:50:47 2:52:01
323 Martin Glendenning 593 31 M 2:51:41 2:52:05
324 Michael Nevill Cherwell Runners 681 40 M 2:52:07 2:52:15
325 Simon Chater 1051 50 M 2:52:00 2:52:15
326 Sandra Rust Harlow R C 934 47 F 2:51:44 2:52:15
327 Emma Cotton 564 50 F 2:52:02 2:52:19
328 Lyle Butler 832 44 M 2:51:52 2:52:25
329 Ivan Layzell Haverhill R C 96 49 M 2:52:15 2:52:25
330 Lynn Garricks Bearbrook R C 338 45 F 2:52:22 2:52:33
331 Stephen Thurkettle Bearbrook R C 281 48 M 2:52:13 2:52:33
332 Paula Robinson Bearbrook R C 514 48 F 2:52:13 2:52:33
333 John Tennant Harlow R C 802 65 M 2:51:56 2:52:39
334 Geraldine Tate 1124 34 F 2:52:37 2:52:49
335 Mercedes Getino-Gordon St Albans Striders 1014 42 F 2:52:17 2:52:50
336 Duncan McLaren Bedford Harriers A 191 47 M 2:52:35 2:52:51
337 Adam Wallace Cherwell Runners 529 35 M 2:53:04 2:53:14
338 Jennifer Cornish 577 34 F 2:53:16 2:53:22
339 Mollie Smith Fairlands Valley Sp 713 21 F 2:52:37 2:53:22
340 Ian Speake Team M K 1159 37 M 2:53:27 2:53:31
341 Charlotte Yarker Northampton R R 141 33 F 2:52:56 2:53:32
342 Vicki Bennett 344 43 F 2:52:38 2:53:45
343 Dan Micola Dunstable R R 1042 42 M 2:53:27 2:53:48
344 Marcin Grudziecki 922 33 M 2:53:37 2:53:50
345 Sabrina Sibley BRJ Run & Tri 429 29 F 2:53:31 2:53:56
346 Colin Hill 579 48 M 2:53:44 2:54:02
347 Kim Gilbert Dunstable R R 1111 28 F 2:53:46 2:54:05
348 Jonathan Ross 977 52 M 2:53:19 2:54:06
349 Paula Nicol Boxfit Tri Club 703 36 F 2:53:53 2:54:07
350 Simon Norris Stopsley Striders 349 47 M 2:53:56 2:54:10
351 Ryan Toone 411 31 M 2:53:22 2:54:13
352 Simon Pugsley 791 46 M 2:54:00 2:54:23
353 Bronwen Collacott 508 38 F 2:53:55 2:54:30
354 Ben Hough Redway Runners 1141 24 M 2:54:29 2:54:32
355 Andy Irvine Cambridge & Colerid 671 47 M 2:54:00 2:54:33
356 Nicola Hatton 1049 42 F 2:54:25 2:54:36
357 Sam Daniells Marshall Milton Key 848 36 M 2:53:44 2:54:38
358 Melanie Peirce Bearbrook R C 304 39 F 2:54:49 2:54:55
359 Fiona McGorum Higham Harriers A C 611 26 F 2:54:56 2:55:04
360 Ellen Drew Fenland R C 193 34 F 2:54:51 2:55:05
361 John Ingram 248 59 M 2:54:23 2:55:09
362 Lisa Stone Fleckney & Kibworth 789 45 F 2:54:53 2:55:09
363 Sarah Dewhurst 444 35 F 2:54:02 2:55:10
364 Laura Stevenson Wootton R R 212 34 F 2:54:57 2:55:15
365 Kate Evans Spa Striders 896 48 F 2:54:26 2:55:17
366 Claire Court Alchester R C 975 39 F 2:54:48 2:55:28
367 Paul Baird 1021 44 M 2:55:06 2:55:37
368 Graham Harper Harpenden Arrows 244 58 M 2:55:07 2:55:40
369 Emily Copping Wreake Runners 1164 33 F 2:54:51 2:55:47
370 Steve Wright Redway Runners 959 47 M 2:55:44 2:55:52
371 Alex Drummond 1011 25 M 2:54:37 2:55:57
372 Julie Tapley Cambridge Tri Club 1143 49 F 2:55:17 2:55:59
373 David Browne 986 43 M 2:55:05 2:56:01
374 David Varey 199 35 M 2:55:35 2:56:04
375 Clare Jenkins Riverside Runners 752 38 F 2:55:48 2:56:10
376 Alan Griffiths 1153 47 M 2:56:08 2:56:14
377 Lynn Trowell 1050 48 F 2:56:11 2:56:22
378 Jon Payne M K Lakeside Runner 328 47 M 2:56:20 2:56:24
379 Sophie Smith 375 43 F 2:55:22 2:56:28
380 John Eales Northampton R R 1118 49 M 2:55:21 2:56:28
381 Lisa Burgess Fairlands Valley Sp 307 35 F 2:55:44 2:56:29
382 Gareth Burgess Bushfield Joggers 1002 30 M 2:56:05 2:56:31
383 Barry Chisholm Shaftesbury Barnet 840 56 M 2:56:19 2:56:34
384 Gordon Birrell 931 52 M 2:56:07 2:56:40
385 Ian Mulry Portsmourth Joggers 127 42 M 2:56:23 2:56:44
386 Tessa Pollard Wreake Runners 605 49 F 2:55:43 2:56:45
387 Adam Sharman Redway Runners 586 32 M 2:56:21 2:56:52
388 Richard Howarth 1134 42 M 2:56:51 2:56:53
389 Dawn Osborne Cherwell Runners 523 49 F 2:56:42 2:56:54
390 Kelly Wedge Wellingborough & Di 892 38 F 2:56:14 2:56:56
391 John White Wootton R R 461 39 M 2:56:15 2:56:59
392 Mark Bonham Wellingborough & Di 911 47 M 2:56:15 2:57:01
393 Mark Finn Bedford Harriers A 149 39 M 2:56:50 2:57:06
394 Lydia Dutton 920 31 F 2:56:29 2:57:06
395 Mark Taggart Bedford Harriers A 335 41 M 2:56:52 2:57:09
396 Katy Jinks 870 39 F 2:56:26 2:57:11
397 Sarah Catchpole 1056 48 F 2:57:03 2:57:14
398 Rachel Falconer Wimbledon Windmiler 1135 32 F 2:56:21 2:57:15
