Oakley 20
April 01, 2012
Official results By : Bedford Harriers A.C.
AGE CATEGORY RESULTS: VIEW
COUNTY CHAMPIONSHIP RESULTS: VIEW
TEAM RESULTS:Ladies VIEW
TEAM RESULTS:Men VIEW
OVERALL RESULTS
Chip Gun
Place Name Team Bib No Gend Age Group Time Time
1 Marcin Fudalej Marshal Milton Keyn 1111 M 1 35-39 1:50:30 1:50:30
2 Stephen Richardson 1110 M 1 0-34 2:01:38 2:01:38
3 Simon Speirs Harpenden Arrows 468 M 1 40-44 2:03:08 2:03:09
4 James Gillanders London Frontrunners 363 M 2 0-34 2:03:52 2:03:54
5 Dan Doherty Team Balancise 847 M 2 35-39 2:04:57 2:04:58
6 Carl Sommer Huncote Harriers A 593 M 3 0-34 2:06:16 2:06:16
7 Ross Langley Tring R C 878 M 4 0-34 2:06:27 2:06:28
8 Michael Boyce David Lloyd Redway 936 M 2 40-44 2:06:23 2:07:20
9 Richard Watkinson 5 M 3 35-39 2:07:31 2:07:50
10 Kevin Newell Ilford A C 1118 M 4 35-39 2:08:22 2:08:24
11 Paul Veitch Riverside Runners 677 M 3 40-44 2:08:25 2:08:28
12 Simon Mead Ramsey R R 786 M 5 35-39 2:08:55 2:08:56
13 Philippa Taylor Nene Valley Harrier 542 F 1 40-44 2:09:05 2:09:05
14 Peter MacKrell Leighton Buzzard A 1072 M 5 0-34 2:09:48 2:09:52
15 Louise Peters Stopsley Striders 196 F 1 35-39 2:10:03 2:10:07
16 Manjit Bedi East London Runners 979 M 1 45-49 2:10:14 2:10:29
17 Gary Hawksley West End Runners 1010 M 6 35-39 2:10:58 2:11:00
18 Christopher Limmer Hinckley R C 755 M 6 0-34 2:10:59 2:11:02
19 Simon Fell Stamford Striders 959 M 7 35-39 2:11:48 2:11:48
20 Jonathan Moscrop London Frontrunners 365 M 8 35-39 2:12:04 2:12:06
21 Giles Hopkinson Orion Harriers 374 M 4 40-44 2:12:18 2:12:23
22 Jack Drake Birstall 34 M 7 0-34 2:12:51 2:12:55
23 Shane Hunt Hunts A C 1059 M 1 50-54 2:13:19 2:13:23
24 Chau See Bracknell Forest Ru 483 M 2 45-49 2:13:24 2:13:25
25 Malcolm Pritchard Riverside Runners 323 M 5 40-44 2:13:24 2:13:25
26 David Gillett 341 M 8 0-34 2:13:31 2:13:37
27 Andrew Perkinson Horsforth Harriers 466 M 9 35-39 2:13:41 2:13:42
28 Martin Rowe Hunts A C 314 M 3 45-49 2:13:56 2:14:00
29 Patrick Brown East London Runners 1003 M 9 0-34 2:14:03 2:14:20
30 David Moritz Harpenden Arrows 1075 M 10 0-34 2:14:40 2:14:41
31 John Nelson Alchester R C 685 M 2 50-54 2:14:32 2:14:49
32 Jon Kemp Wellingborough & Di 222 M 6 40-44 2:15:34 2:15:37
33 Lee Murphy Stopsley Striders 1112 M 11 0-34 2:15:37 2:15:37
34 Chris Lazenby Wootton R R 54 M 12 0-34 2:15:32 2:15:42
35 Marvin Malia Sinfin R C 150 M 10 35-39 2:15:41 2:15:44
36 Tony Johnson Ropsley R R 537 M 4 45-49 2:15:51 2:15:53
37 Mark Baker Northbrook A C 1028 M 13 0-34 2:15:44 2:15:57
38 Martin Hamilton Team Balancise 464 M 5 45-49 2:16:10 2:16:12
39 Paul Adams Team Balancise 203 M 11 35-39 2:16:59 2:17:00
40 Mark Sains Stopsley Striders 881 M 14 0-34 2:17:06 2:17:07
41 Jane Ovington Marshall Milton Key 556 F 2 40-44 2:17:06 2:17:08
42 Martin Beare Ampthill & Flitwick 324 M 6 45-49 2:17:13 2:17:17
43 Chris Taylor Leighton Fun Runner 691 M 7 40-44 2:17:31 2:17:36
44 Keith Pritchard Riverside Runners 952 M 8 40-44 2:17:29 2:17:45
45 Simon Haywood Shenley Striders 719 M 12 35-39 2:17:39 2:17:53
46 Neil Shorten Riverside Runners 318 M 15 0-34 2:17:42 2:17:58
47 Jon Burgess Alchester Running C 472 M 1 55-59 2:17:41 2:17:59
48 Karl Hiner Riverside Runners 1098 M 7 45-49 2:17:47 2:18:04
49 Ian Robinson Barrow Runners 917 M 3 50-54 2:17:56 2:18:09
50 Susanne Enhard Compton Harriers 4 F 1 45-49 2:18:20 2:18:22
51 Ed Jones Biggleswade A C 364 M 9 40-44 2:18:12 2:18:32
52 Alastair Fadden Bedford Harriers A 511 M 8 45-49 2:18:33 2:18:42
53 Danny Kyle 914 M 10 40-44 2:18:37 2:18:44
54 Patrick Cosgrove 986 M 9 45-49 2:18:58 2:19:00
55 Tony Letts Northampton R R 888 M 11 40-44 2:18:50 2:19:01
56 Graham Chapman Ely Runners 681 M 2 55-59 2:19:03 2:19:06
57 Andy Blaize Northampton R R 1035 M 12 40-44 2:19:12 2:19:23
58 Stuart Harries Stopsley Striders 184 M 13 35-39 2:19:32 2:19:34
59 Rob Michaelson-Yeates Bearbrook Joggers 564 M 16 0-34 2:19:28 2:19:36
60 Stuart Blofeld Leighton Buzzard A 181 M 17 0-34 2:19:34 2:19:39
61 Tam Quinn Leighton Fun Runner 725 M 10 45-49 2:19:25 2:19:40
62 Tony Gilbert Bourne Town Harrier 352 M 11 45-49 2:19:28 2:19:42
63 Nigel Sheppard David Lloyd Redway 2 M 4 50-54 2:19:27 2:19:43
64 Emily Antcliffe Harrow A C 431 F 1 0-34 2:19:39 2:19:44
65 Mark Nightingale Northampton R R 765 M 12 45-49 2:19:46 2:19:56
66 Alistair Chambers Ivanhoe Runners 545 M 5 50-54 2:20:55 2:21:02
67 Jonathan Quest 104 M 6 50-54 2:21:10 2:21:16
68 Adrian Berry Chiltern Harriers A 525 M 14 35-39 2:20:55 2:21:19
69 Graham Moore 516 M 7 50-54 2:21:21 2:21:26
70 Rob Cooper 355 M 15 35-39 2:21:17 2:21:36
71 Lynton Dawson Northampton R R 1016 M 16 35-39 2:19:58 2:21:44
72 Neil Willsher Rugby & Northants A 440 M 17 35-39 2:21:34 2:21:51
73 Vaughan Roberts Bourne Town Harrier 346 M 8 50-54 2:21:32 2:21:54
74 Roger Montgomery 199 M 13 40-44 2:21:44 2:21:59
75 Patrick Green St Albans Striders 459 M 18 35-39 2:21:37 2:22:01
76 Simon Boothby Riverside Runners 859 M 13 45-49 2:22:05 2:22:09
77 Paul Makowski Cambridge & Colerid 403 M 19 35-39 2:22:13 2:22:13
78 Kevin Reboul Silson Joggers A C 851 M 14 45-49 2:22:03 2:22:15
79 Wendy Webber Marshall Milton Key 337 F 2 0-34 2:22:00 2:22:16
80 Mark Fowler Wootton R R 178 M 18 0-34 2:22:19 2:22:31
81 Roger Holliday BRJ Huntingdon R R 191 M 15 45-49 2:22:45 2:22:47
82 Michael Turney Chiltern Harriers A 1012 M 16 45-49 2:22:25 2:22:48
83 Will Raybould Human Energy A C 946 M 14 40-44 2:22:39 2:22:50
84 Mike Daniels Bushfield Joggers 895 M 20 35-39 2:22:18 2:22:51
85 Jamie Jephcott Harlow R C 618 M 15 40-44 2:23:22 2:23:22
86 Stephen Patey David Lloyd Redway 134 M 21 35-39 2:23:06 2:23:23
87 Jason Perring March A C 883 M 16 40-44 2:23:07 2:23:28
88 Sam White West End Runners 1011 M 19 0-34 2:23:12 2:23:31
89 Katie Sherwood Cambridge & Colerid 157 F 3 0-34 2:23:27 2:23:31
90 David Hunter 457 M 17 45-49 2:23:22 2:23:33
91 William Shippin UKNetRunners 557 M 20 0-34 2:23:45 2:23:49
92 Ian Hunter Alchester R C 538 M 22 35-39 2:23:54 2:24:02
93 Simon Bellinger Boxfit Tri Club 1022 M 17 40-44 2:23:56 2:24:23
94 Marianne Williamson Bedford Harriers A 417 F 3 40-44 2:24:26 2:24:34
95 Andrew Brett Ramsey R R 759 M 21 0-34 2:24:36 2:24:42
96 Jason Merrett Alchester R C 743 M 18 40-44 2:24:25 2:24:46
97 Ian Marshall Hunts A C 788 M 22 0-34 2:24:58 2:25:17
98 Matt Rogan 587 M 23 35-39 2:25:17 2:25:29
99 Andrew Kirschner Shenley Striders 900 M 23 0-34 2:25:23 2:25:36
100 Helen Mulhall Bearbrook R C 670 F 4 40-44 2:25:27 2:25:48
Chip Gun
Place Name Team Bib No Gend Age Group Time Time
101 Grant Chapman 958 M 24 35-39 2:26:19 2:26:26
102 Peter Smith Bracknell Forest Ru 388 M 18 45-49 2:26:29 2:26:30
103 Chris Brookman M K Lakeside Runner 1013 M 24 0-34 2:26:14 2:26:36
104 Paul Matthews Wootton R R 1070 M 19 40-44 2:26:07 2:26:43
105 James Felstead London Heathside 812 M 19 45-49 2:26:00 2:26:44
106 Imogen Norton Wootton R R 901 F 2 35-39 2:26:40 2:26:53
107 Stephen McAllister MK Lakeside Runners 830 M 25 0-34 2:26:41 2:27:03
108 Marcus Cookham Bedford Harriers A 637 M 25 35-39 2:27:07 2:27:15
109 Richard Underhill 367 M 26 35-39 2:26:55 2:27:18
110 Rob Hughes Garden City Runners 309 M 20 40-44 2:27:10 2:27:22
111 Andrew Terrell Harlow Running Club 623 M 27 35-39 2:27:09 2:27:23
112 Jim Dunn Bedford Harriers A 1103 M 20 45-49 2:26:56 2:27:23
113 Benjamin Rozitis 1091 M 26 0-34 2:27:13 2:27:26
114 Trevor Allport Midland Masters A C 397 M 3 55-59 2:27:40 2:27:46
115 Chris Cahill Marshal Milton Keyn 249 M 21 40-44 2:27:37 2:27:53
116 John Russell North Herts R R 1119 M 9 50-54 2:27:45 2:27:55
117 Dave Lumby 856 M 10 50-54 2:27:39 2:27:57
118 Chris Spurling 905 M 28 35-39 2:27:39 2:27:58
119 Carl Furness Bedford Harriers A 138 M 22 40-44 2:27:40 2:28:01
120 Brendan Cashman St Albans Striders 697 M 27 0-34 2:27:33 2:28:08
121 Stuart Hill BRJ Huntingdon R R 186 M 21 45-49 2:28:05 2:28:14
122 Paul Jones Cambridge & Colerid 934 M 22 45-49 2:28:34 2:28:37
123 Dean Sartin 555 M 29 35-39 2:28:33 2:28:50
124 David Course Bedford Harriers A 342 M 30 35-39 2:28:56 2:29:05
125 Tony Cormano Bedford Harriers A 205 M 28 0-34 2:29:05 2:29:14
126 David Sharman Bedford Harriers A 56 M 31 35-39 2:29:06 2:29:14
127 Terry Doherty Bournville Harriers 669 M 4 55-59 2:28:51 2:29:23
128 Elaine O'Sullivan Team Balancise 1069 F 1 50-54 2:29:23 2:29:30
129 Frank Holmes BRJ Huntingdon R R 208 M 23 40-44 2:29:29 2:29:31
130 Trevor Clements St Albans Striders 370 M 11 50-54 2:29:02 2:29:33
131 Joe Happe Orion Harriers 86 M 24 40-44 2:29:27 2:29:33
132 Hayley Veasey Corby A C 947 F 3 35-39 2:29:34 2:29:41
133 Victoria Knight Wootton R R 529 F 4 0-34 2:29:33 2:29:46
134 Dave Lazenby Wootton R R 55 M 29 0-34 2:29:25 2:30:01
135 Allan Harrison Wootton R R 53 M 12 50-54 2:29:26 2:30:02
136 Kerry Flain Fairlands Valley Sp 499 M 30 0-34 2:29:04 2:30:07
137 Michael Williams 46 M 1 60-64 2:29:56 2:30:11
138 Graham Garlick Leamington C & A C 569 M 25 40-44 2:29:58 2:30:18
139 Peter Williams Wellingborough & Di 94 M 26 40-44 2:29:42 2:30:22
140 Neil McDonald Wellingborough & Di 65 M 13 50-54 2:29:39 2:30:22
141 David Pettifer Kenilworth Runners 912 M 2 60-64 2:30:19 2:30:34
142 John Wright BRJ Huntingdon R R 289 M 23 45-49 2:30:54 2:31:04
143 Caroline Pritcahrd Cambridge & Colerid 432 F 5 0-34 2:31:00 2:31:07
144 Andy Barber BRJ Huntingdon R R 195 M 27 40-44 2:31:16 2:31:17
145 Barry Wake Wellingborough & Di 149 M 32 35-39 2:30:50 2:31:29
146 Lee Marshall 1032 M 28 40-44 2:30:56 2:31:31
147 Robert White Ramsey R R 679 M 29 40-44 2:31:24 2:31:33
148 Jamshid Khazanehdari 877 M 14 50-54 2:31:08 2:31:38
149 Simon Bright Gade Valley Harrier 948 M 24 45-49 2:29:51 2:31:38
150 Robert Curtis Dunstable R R 31 M 25 45-49 2:31:33 2:31:39
151 Raymond Yau London Heathside 997 M 30 40-44 2:30:57 2:31:42
152 Rodney Hall Werrington Joggers 1046 M 26 45-49 2:31:34 2:31:50
153 Ian Vallance Yaxley Runners 422 M 33 35-39 2:30:49 2:31:56
154 Laurence Abbott 973 M 31 0-34 2:31:38 2:32:01
155 Katie Samuelson Cambridge & Colerid 301 F 6 0-34 2:31:49 2:32:09
156 Mike Lemon Bearbrook R C 918 M 15 50-54 2:31:45 2:32:11
157 Maurice Hemingway Riverside Runners 258 M 5 55-59 2:30:29 2:32:15
158 Mark Galbraith 291 M 34 35-39 2:31:43 2:32:41
159 Hugh Burton Yaxley Runners & Jo 841 M 31 40-44 2:31:56 2:32:49
160 Richard Thackeray North Herts R R 305 M 27 45-49 2:32:35 2:32:55
161 Kerry James Fairlands Valley Sp 41 F 5 40-44 2:32:36 2:33:06
162 Michelle Prior Ramsey R R 761 F 7 0-34 2:33:07 2:33:17
163 Gavin Stokes Ramsey R R 762 M 16 50-54 2:33:07 2:33:17
164 Michelle Carroll Almost Athletes 1037 F 6 40-44 2:33:07 2:33:27
165 Neil Medard 823 M 32 40-44 2:33:05 2:33:38
166 Caroline Saunders Hunts A C 21 F 4 35-39 2:33:25 2:33:46
167 Teresa English Gade Valley Harrier 950 F 5 35-39 2:33:41 2:33:58
168 Jose Perez Ely Runners 967 M 35 35-39 2:34:02 2:34:05
169 Michael Bullard Nene Valley Harrier 767 M 28 45-49 2:33:52 2:34:09
170 Katy Young 226 F 8 0-34 2:33:45 2:34:10
171 Donna McEwen Bedford Harriers A 1056 F 6 35-39 2:33:00 2:34:10
172 Victoria Crawley Gade Valley Harrier 940 F 9 0-34 2:33:54 2:34:11
173 Lucy Chessor Fenland R C 500 F 7 35-39 2:33:57 2:34:27
174 Barry Chisholm Shaftesbury Barnet 889 M 17 50-54 2:34:37 2:34:49
175 Anna Folland Bedford Harriers A 862 F 7 40-44 2:34:34 2:34:58
176 Tim Miles DLRR 395 M 33 40-44 2:34:45 2:34:59
177 Claire Messenger North Herts R R 267 F 8 35-39 2:34:35 2:34:59
178 Robert Dalessandro Cambridge Tri Club 479 M 29 45-49 2:34:16 2:35:04
179 John Chapman Fenland R C 665 M 34 40-44 2:34:36 2:35:05
180 Trudi Pike Corby A C 218 F 8 40-44 2:35:00 2:35:08
181 Martin Newton Wellingborough & Di 63 M 32 0-34 2:34:28 2:35:10
182 Steven Rivett Garden City Runners 350 M 35 40-44 2:34:44 2:35:14
183 Claire Fisher Ampthill & Flitwick 806 F 9 35-39 2:34:23 2:35:23
184 Steve Charleston Bearbrook R C 577 M 6 55-59 2:35:25 2:35:33
185 Jose Ariza Bedford Harriers A 957 M 36 40-44 2:35:37 2:35:38
186 Nicola Carter St Albans Striders 326 F 10 35-39 2:35:41 2:35:43
187 Chris Worton Marshal Milton Keyn 573 M 37 40-44 2:35:44 2:35:47
188 Ben Close 298 M 33 0-34 2:35:22 2:35:50
189 Shaun Hill 428 M 34 0-34 2:34:47 2:35:55
190 Libby Watson Royston Runners 22 F 10 0-34 2:35:29 2:35:57
191 James Wilson 807 M 38 40-44 2:35:11 2:35:59
192 Emma Maggott Boxfit Tri Club 866 F 11 0-34 2:35:50 2:36:05
193 Paula Nicol Boxfit Tri Club 446 F 12 0-34 2:35:53 2:36:09
194 William Street 237 M 30 45-49 2:36:07 2:36:16
195 Tom Bruce 845 M 35 0-34 2:36:00 2:36:18
196 Hannah Turner Harpenden Arrows 913 F 13 0-34 2:36:06 2:36:32
197 Geoff New Marshall Milton Key 110 M 31 45-49 2:36:17 2:36:35
198 Jim Scott 45 M 18 50-54 2:36:24 2:36:37
199 Stephen Ashurst Ramsey R R 739 M 32 45-49 2:36:05 2:36:41
200 Andre Jarvis 366 M 36 35-39 2:35:45 2:36:42
Chip Gun
Place Name Team Bib No Gend Age Group Time Time
201 Christopher Tye Ipswich Triathlon C 297 M 33 45-49 2:36:34 2:36:48
202 Louise Crosby Harpenden Arrows 406 F 2 50-54 2:36:40 2:36:56
203 Deirdre Heydecker St Albans Striders 174 F 1 55-59 2:36:40 2:36:57
204 Diane Glynn Royston Runners 17 F 3 50-54 2:36:34 2:37:00
205 Carla Fisher Bedford Harriers A 1092 F 11 35-39 2:36:52 2:37:00
206 Jason George 626 M 37 35-39 2:36:30 2:37:00
207 Dan Monks Cambridge Tri Club 471 M 34 45-49 2:35:47 2:37:03
208 Sam Ellis Rothwell & District 653 M 36 0-34 2:36:45 2:37:05
209 Lucy Mayer Bearbrook R C 733 F 12 35-39 2:36:45 2:37:07
210 Adrian Brookes Woking A C 185 M 35 45-49 2:36:10 2:37:07
211 Philomena Mburu Compton Harriers 14 F 4 50-54 2:37:07 2:37:12
212 Nathan Sexon Wellingborough & Di 1108 M 39 40-44 2:36:33 2:37:15
213 Verity Allsopp Leighton Fun Runner 708 F 14 0-34 2:37:00 2:37:15
214 Kevin Lewis Wellingborough & Di 1088 M 19 50-54 2:36:35 2:37:19
215 Paul Woodward David Lloyd Redway 48 M 40 40-44 2:37:07 2:37:25
216 Amanda Robinson 310 F 2 45-49 2:36:07 2:37:27
217 Duncan Jackson Yaxley Runners 661 M 37 0-34 2:36:36 2:37:29
218 Henry Downes 534 M 38 0-34 2:37:20 2:37:32
219 Neil Lovesey Bedford Harriers A 24 M 7 55-59 2:37:11 2:37:35
220 Dionne Jones Harlow Running Club 168 F 9 40-44 2:37:05 2:37:36
221 Richard Todd St Albans Striders 774 M 36 45-49 2:37:33 2:37:51
222 Nicholas Wells Stamford Striders 29 M 37 45-49 2:37:01 2:37:54
223 Phil Redden Riverside Runners 1100 M 8 55-59 2:37:55 2:37:55
224 Alison Cooper Riverside Runners 51 F 3 45-49 2:37:54 2:37:55
225 Rob Moir Riverside Runners 80 M 38 45-49 2:37:42 2:37:56
226 Sam Windebank Riverside Runners 276 F 10 40-44 2:37:41 2:37:58
227 Richard Stickland Hitchin R C 821 M 39 45-49 2:37:10 2:38:09
228 Louise Kemp Wellingborough & Di 221 F 15 0-34 2:37:27 2:38:10
229 Tracy Nichols Ampthill & Flitwick 794 F 11 40-44 2:38:09 2:38:15
230 Ron Armstrong Ampthill & Flitwick 284 M 20 50-54 2:37:19 2:38:20
231 Ian Higginson Aylesbury Bearbrook 682 M 41 40-44 2:37:40 2:38:36
232 Ian Joyce Bedford Harriers A 458 M 40 45-49 2:38:38 2:38:48
233 Karen Patterson March A C 490 F 12 40-44 2:38:34 2:38:53
234 David Short 816 M 42 40-44 2:38:19 2:38:59
235 Kenny Blyth Ware Joggers 547 M 3 60-64 2:38:36 2:38:59
236 Dan McDonald Werrington Joggers 885 M 38 35-39 2:39:01 2:39:07
237 Mark Blake Abingdon Amblers 144 M 43 40-44 2:39:01 2:39:37
238 Alan Griffiths 1115 M 44 40-44 2:39:02 2:39:43
239 Felicity Jane Ward Ely Runners 383 F 16 0-34 2:39:41 2:39:49
240 Duncan Hopwood Leicester Tri Club 916 M 21 50-54 2:39:40 2:39:49
241 Ann Trett Fenland R C 1064 F 17 0-34 2:39:26 2:39:55
242 John Wootton 850 M 45 40-44 2:39:12 2:39:56
243 Robert Jones Bedford Harriers A 27 M 46 40-44 2:39:10 2:40:00
244 Mark Coyle Sphinx A C 1095 M 41 45-49 2:39:36 2:40:06
245 James Harris 567 M 47 40-44 2:38:52 2:40:11
246 Jonathan Rudge Bearbrook R C 734 M 39 35-39 2:40:07 2:40:29
247 Shane Hill Team Balancise 121 M 48 40-44 2:40:26 2:40:34
248 Peter Dawson Hatton Darts 233 M 9 55-59 2:40:30 2:40:35
249 Darren Gibson 275 M 49 40-44 2:40:29 2:40:37
250 Matthew Taylor 98 M 39 0-34 2:40:29 2:40:46
251 Jim Dodds Ampthill & Flitwick 662 M 22 50-54 2:39:56 2:40:54
252 Victoria Old Stamford Striders 703 F 18 0-34 2:40:03 2:40:56
253 Stephen Atkinson Wootton R R 288 M 50 40-44 2:40:22 2:40:58
254 Harry Druiff Cambridge Tri Club 387 M 23 50-54 2:40:11 2:41:00
255 Sue Yendley BRJ Huntingdon R R 348 F 4 45-49 2:40:33 2:41:01
256 Shalinder Teji 1029 M 51 40-44 2:40:19 2:41:03
257 Paul Haynes Royston Runners 460 M 40 0-34 2:40:28 2:41:06
258 Veronica Singleton Bedford Harriers A 857 F 5 50-54 2:40:45 2:41:07
259 Clare Hewitt St Albans Striders 418 F 19 0-34 2:40:36 2:41:10
260 Alan Condon Bushfield Joggers 644 M 41 0-34 2:40:40 2:41:13
261 Lindsay Romecin Team M K 730 F 20 0-34 2:41:16 2:41:24
262 Paul Jackson 544 M 42 0-34 2:41:01 2:41:46
263 Jalanie Dalessandro Cambridge & Colerid 480 M 42 45-49 2:41:02 2:41:51
264 Chris Jenart Ampthill & Flitwick 563 M 43 45-49 2:40:56 2:41:55
265 Stefan Lichtenthaeler Mornington Chasers 153 M 52 40-44 2:42:02 2:42:13
266 Jeff Noble 369 M 53 40-44 2:41:37 2:42:14
267 Richard Mainwaring East London Runners 1045 M 44 45-49 2:42:01 2:42:20
268 Jon Dale 699 M 43 0-34 2:41:28 2:42:23
269 Matthew Mitchell Leighton Fun Runner 664 M 40 35-39 2:42:17 2:42:25
270 Melanie Fisher Ely Runners 874 F 21 0-34 2:42:07 2:42:29
271 Juliette Howard 980 F 13 40-44 2:42:10 2:42:31
272 Paul Howard Road Runners Club 503 M 45 45-49 2:42:09 2:42:33
273 Cheryl Holder Purple Patch Runner 296 F 14 40-44 2:42:22 2:42:35
274 Darren Gillman Spa Striders 302 M 54 40-44 2:41:57 2:42:56
275 Stephen Thurkettle Bearbrook R C 1082 M 46 45-49 2:42:50 2:42:58
276 Stephen Young Wootton R R 136 M 55 40-44 2:42:08 2:43:07
277 Sarah Thorne Dunstable R R 606 F 5 45-49 2:42:08 2:43:07
278 Carmel McEniery Cambridge & Colerid 718 F 15 40-44 2:42:02 2:43:08
279 Katie Penrose Marshall Milton Key 193 F 13 35-39 2:41:57 2:43:10
280 Kate Evans Spa Striders 829 F 6 45-49 2:42:22 2:43:10
281 Martin Andrews Northampton R R 519 M 44 0-34 2:42:15 2:43:12
282 Tom Barnes 454 M 45 0-34 2:43:12 2:43:18
283 Phil Atkins Marshal Milton Keyn 339 M 47 45-49 2:43:00 2:43:18
284 John Bull Harlow R C 376 M 48 45-49 2:42:53 2:43:25
285 Andrew Evans Colworth Striders 575 M 49 45-49 2:42:35 2:43:39
286 Steven Tracey North Herts R R 166 M 56 40-44 2:42:54 2:43:46
287 Mark Williams 1038 M 46 0-34 2:43:46 2:43:53
288 Carol White Saffron Striders 399 F 7 45-49 2:43:27 2:44:05
289 Russell Rose David Lloyd Redway 204 M 57 40-44 2:44:00 2:44:16
290 Garry Biddle David Lloyd Redway 111 M 50 45-49 2:43:59 2:44:16
291 Martyn Cole 813 M 58 40-44 2:43:57 2:44:26
292 Geraldine Emmins March A C 527 F 16 40-44 2:44:07 2:44:28
293 Lucy Taylor Riverside Runners 347 F 22 0-34 2:44:29 2:44:31
294 Nicola Jones Riverside Runners 389 F 17 40-44 2:44:29 2:44:32
295 Ian Morrish 723 M 59 40-44 2:44:04 2:44:32
296 Christopher Jones Wellingborough & Di 50 M 47 0-34 2:43:55 2:44:34
297 Natasha Wain Wellingborough & Di 69 F 14 35-39 2:43:52 2:44:34
298 Kelvin Smith Marshall Milton Key 629 M 4 60-64 2:43:34 2:44:39
299 Paul Atherfold Yaxley Runners 1094 M 60 40-44 2:43:47 2:44:41
300 Rob Anderson Sphinx A C 243 M 61 40-44 2:44:16 2:44:43
Chip Gun
Place Name Team Bib No Gend Age Group Time Time
301 Juliet Smith Bedford Harriers A 40 F 18 40-44 2:43:40 2:44:50
302 Michael Trundley 804 M 24 50-54 2:44:20 2:44:53
303 Roy Hughes Vegetarian Cycling 116 M 1 65-69 2:43:56 2:44:56
304 Gemma Thake Saffron Striders 378 F 23 0-34 2:44:51 2:45:00
305 Letitia Hardwick 35 F 24 0-34 2:45:04 2:45:14
306 Kirsten Lawton 748 F 15 35-39 2:45:03 2:45:26
307 Christopher Foxall 336 M 41 35-39 2:44:15 2:45:28
308 Stephen Clarke Bushfield Joggers 745 M 62 40-44 2:45:08 2:45:42
309 Chris Featherstone David Lloyd Redway 1015 M 48 0-34 2:45:44 2:45:49
310 Andrea Martinelli 512 F 16 35-39 2:45:48 2:45:58
311 Chris Horn Shenley Striders 543 M 51 45-49 2:44:55 2:45:59
312 Steven Donaldson 1014 M 49 0-34 2:45:01 2:46:03
313 Trudy Stokes Shenley Striders 880 F 17 35-39 2:45:01 2:46:04
314 Nicola Hunt Bishops Stortford R 469 F 19 40-44 2:46:01 2:46:13
315 Chas Taylor Trent Park 582 M 5 60-64 2:46:02 2:46:22
316 Tina Crow Kenilworth Runners 10 F 25 0-34 2:45:28 2:46:24
317 Peter Southall Bournville Harriers 227 M 50 0-34 2:45:18 2:46:25
318 Debbie Jackson Herne Hill Harriers 515 F 20 40-44 2:45:30 2:46:35
319 Paul Barton Ampthill & Flitwick 824 M 51 0-34 2:45:51 2:46:47
320 Stuart Cook 282 M 52 45-49 2:46:33 2:46:48
321 Emily Gibbs Clapham Chasers 1042 F 26 0-34 2:46:46 2:46:52
322 Terry Down Marshal Milton Keyn 81 M 10 55-59 2:45:48 2:46:52
323 Jane Butcher Ultramarathon 1053 F 18 35-39 2:46:52 2:47:00
324 Neil Warby Leighton Fun Runner 286 M 42 35-39 2:45:31 2:47:02
325 Fliss Clarke North Derbyshire R 724 F 19 35-39 2:46:55 2:47:03
326 Robert Talbot Burnham Joggers 991 M 52 0-34 2:46:35 2:47:04
327 Stuart Middleton St Albans Striders 903 M 43 35-39 2:46:32 2:47:07
328 David Irwin Riverside Runners 570 M 25 50-54 2:46:55 2:47:07
329 Rebecca Baxter Bedford Harriers A 750 F 8 45-49 2:46:25 2:47:09
330 Catherine Henderson 956 F 21 40-44 2:46:57 2:47:12
331 Anna-Louise Didier Bedford Harriers A 714 F 27 0-34 2:46:33 2:47:17
332 Stephen Howe Marshall Milton Key 678 M 26 50-54 2:46:14 2:47:19
333 Natasha Scott Haverhill R C 211 F 20 35-39 2:47:19 2:47:33
334 Neil Dickinson Fulham R C 82 M 44 35-39 2:46:30 2:47:35
335 Emma Murphy Wellingborough & Di 951 F 21 35-39 2:46:31 2:47:45
336 Richard Stanley Ampthill & Flitwick 763 M 53 45-49 2:47:19 2:47:50
337 Paul Marlow 939 M 54 45-49 2:47:49 2:47:55
338 Mark Folker Ampthill & Flitwick 717 M 55 45-49 2:47:00 2:47:56
339 Andrew Smith 985 M 56 45-49 2:46:59 2:48:18
340 Jon Steadman 574 M 63 40-44 2:47:23 2:48:18
341 Rebecca Wood Bedford Harriers A 439 F 22 35-39 2:48:02 2:48:20
342 Desiree Clarke Noble East London Triathl 368 F 23 35-39 2:47:45 2:48:22
343 Caroline Devine Bedford Harriers A 970 F 9 45-49 2:47:40 2:48:23
344 Tanya Shenton Ely Runners 798 F 24 35-39 2:47:22 2:48:27
345 Matt Curtis Team COCO 726 M 64 40-44 2:48:28 2:48:30
346 Andy Mayes Wootton R R 394 M 57 45-49 2:47:34 2:48:39
347 Steve Dockerill BRJ Huntingdon R R 171 M 58 45-49 2:48:27 2:48:42
348 Liz Smith 465 F 25 35-39 2:47:41 2:48:45
349 Nicola Bramley Ely Runners 84 F 6 50-54 2:48:25 2:48:49
350 Jenny Green Wootton R R 393 F 22 40-44 2:47:50 2:48:56
351 Brain Buckle 990 M 45 35-39 2:48:41 2:48:58
352 Caroline Thrussell 15 F 10 45-49 2:48:14 2:49:10
